Format
Tournament
Dates
2022
Venue
Madrid
Games
56
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Nepomniachtchi, Ian | 9½/14 | +5 -0 =9 | games → |
| 2 | Ding, Liren | 8/14 | +4 -2 =8 | games → |
| 3 | Nakamura, Hikaru | 7½/14 | +4 -3 =7 | games → |
| 4 | Radjabov, Teimour | 7½/14 | +3 -2 =9 | games → |
| 5 | Caruana, Fabiano | 6½/14 | +3 -4 =7 | games → |
| 6 | Firouzja, Alireza | 6/14 | +2 -4 =8 | games → |
| =7 | Duda, Jan Krzysztof | 5½/14 | +1 -4 =9 | games → |
| =7 | Rapport, Richard | 5½/14 | +1 -4 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepomniachtchi, Ian | 1½ | ½½ | ½½ | ½½ | 11 | 1½ | 1½ | |
| 2 | Ding, Liren | 0½ | ½1 | ½0 | ½1 | ½½ | ½1 | ½1 | |
| 3 | Nakamura, Hikaru | ½½ | ½0 | 10 | 01 | ½1 | ½1 | ½½ | |
| 4 | Radjabov, Teimour | ½½ | ½1 | 01 | 0½ | ½½ | ½½ | ½1 | |
| 5 | Caruana, Fabiano | ½½ | ½0 | 10 | 1½ | 10 | ½0 | ½½ | |
| 6 | Firouzja, Alireza | 00 | ½½ | ½0 | ½½ | 01 | ½½ | ½1 | |
| 7 | Duda, Jan Krzysztof | 0½ | ½0 | ½0 | ½½ | ½1 | ½½ | ½0 | |
| 8 | Rapport, Richard | 0½ | ½0 | ½½ | ½0 | ½½ | ½0 | ½1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.