Format
Tournament
Dates
1987
Venue
Subotica
Games
126
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Short, Nigel D | 11/16 | +7 -1 =8 | games → |
| =2 | Sax, Gyula | 10½/15 | +7 -1 =7 | games → |
| =2 | Speelman, Jonathan S | 10½/15 | +7 -1 =7 | games → |
| 4 | Ribli, Zoltan | 10/15 | +7 -2 =6 | games → |
| 5 | Tal, Mihail | 10/15 | +6 -1 =8 | games → |
| 6 | Rodriguez Cespedes, Amador | 8½/15 | +5 -3 =7 | games → |
| 7 | Marjanovic, Slavoljub | 8½/16 | +4 -3 =9 | games → |
| =8 | Chernin, Alexander | 8/16 | +5 -5 =6 | games → |
| =8 | Popovic, Petar | 8/16 | +5 -5 =6 | games → |
| 10 | Smyslov, Vassily V | 7½/15 | +3 -3 =9 | games → |
| 11 | Zapata, Alonso | 6½/15 | +5 -7 =3 | games → |
| 12 | Ernst, Thomas | 6/16 | +5 -9 =2 | games → |
| 13 | Alburt, Lev O | 5½/15 | +2 -6 =7 | games → |
| 14 | Xu, Jun | 5/15 | +2 -7 =6 | games → |
| 15 | Prasad, Devaki V | 4½/16 | +2 -9 =5 | games → |
| =16 | Hamed, Ahmed | 3/15 | +1 -10 =4 | games → |
| =16 | Kavalek, Lubomir | 3/6 | +1 -1 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Short, Nigel D | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |
| 2 | Sax, Gyula | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ||
| 3 | Speelman, Jonathan S | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ||
| 4 | Ribli, Zoltan | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 5 | Tal, Mihail | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ||
| 6 | Rodriguez Cespedes, Amador | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ||
| 7 | Marjanovic, Slavoljub | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 8 | Chernin, Alexander | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 9 | Popovic, Petar | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | |
| 10 | Smyslov, Vassily V | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ||
| 11 | Zapata, Alonso | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ||
| 12 | Ernst, Thomas | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | |
| 13 | Alburt, Lev O | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | ||
| 14 | Xu, Jun | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ||
| 15 | Prasad, Devaki V | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | |
| 16 | Hamed, Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ||
| 17 | Kavalek, Lubomir | ½ | ½ | ½ | 0 | 1 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.