TOURNAMENT
3rd USSR Championship — Moscow 1924
1924 · Moscow
Bogoljubow won with 10/11
Format
Tournament
Dates
1924
Venue
Moscow
Games
63
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Bogoljubow, Efim | 10/11 | +9 -0 =2 | games → |
| 2 | Romanovsky, Peter Arsenievich | 9/11 | +9 -2 =0 | games → |
| 3 | Sozin, Veniamin | 6½/10 | +5 -2 =3 | games → |
| =4 | Bohatirchuk, Fedor Parfenovich | 5/7 | +5 -2 =0 | games → |
| =4 | Rabinovich, Abram Isaakovich | 5/7 | +5 -2 =0 | games → |
| =4 | Rabinovich, Ilya Leontievich | 5/10 | +5 -5 =0 | games → |
| 7 | Levenfish, Grigory | 4½/7 | +4 -2 =1 | games → |
| 8 | Selezniev, Alexey Sergeevich | 4/7 | +3 -2 =2 | games → |
| =9 | Ilyin Zhenevsky, Alexander | 3½/10 | +3 -6 =1 | games → |
| =9 | Nenarokov, Vladimir Ivanovich | 3½/6 | +3 -2 =1 | games → |
| =11 | Dus Chotimirsky, Fedor Ivanovich | 1/6 | +1 -5 =0 | games → |
| =11 | Freiman, Sergey Nikolaevich | 1/6 | +1 -5 =0 | games → |
| =11 | Grigoriev, Nikolay Dmitrievich | 1/5 | +1 -4 =0 | games → |
| =11 | Rozental, Solomon K | 1/7 | +1 -6 =0 | games → |
| =11 | Smorodsky, Andrey Alexandrovic | 1/6 | +1 -5 =0 | games → |
| =11 | Verlinsky, Boris | 1/3 | +1 -2 =0 | games → |
| =11 | Vilner, Yakov S | 1/4 | +1 -3 =0 | games → |
| 18 | Sergeev, Alexander S | 0/3 | +0 -3 =0 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogoljubow, Efim | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |||||||
| 2 | Romanovsky, Peter Arsenievich | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 3 | Sozin, Veniamin | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ||||||||
| 4 | Bohatirchuk, Fedor Parfenovich | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 5 | Rabinovich, Abram Isaakovich | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 6 | Rabinovich, Ilya Leontievich | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||||
| 7 | Levenfish, Grigory | 0 | 1 | 0 | 1 | ½ | 1 | 1 | |||||||||||
| 8 | Selezniev, Alexey Sergeevich | ½ | 0 | ½ | 1 | 0 | 1 | 1 | |||||||||||
| 9 | Ilyin Zhenevsky, Alexander | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||
| 10 | Nenarokov, Vladimir Ivanovich | 0 | 1 | ½ | 0 | 1 | 1 | ||||||||||||
| 11 | Dus Chotimirsky, Fedor Ivanovich | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| 12 | Freiman, Sergey Nikolaevich | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 13 | Grigoriev, Nikolay Dmitrievich | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| 14 | Rozental, Solomon K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 15 | Smorodsky, Andrey Alexandrovic | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| 16 | Verlinsky, Boris | 0 | 1 | 0 | |||||||||||||||
| 17 | Vilner, Yakov S | 0 | 0 | 1 | 0 | ||||||||||||||
| 18 | Sergeev, Alexander S | 0 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.