TOURNAMENT
5th USSR Championship — Moscow 1927
1927 · Moscow
Romanovsky won with 10½/15
Format
Tournament
Dates
1927
Venue
Moscow
Games
85
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Romanovsky, Peter Arsenievich | 10½/15 | +9 -3 =3 | games → |
| 2 | Pavlov Pianov, Nikolay | 9/19 | +5 -6 =8 | games → |
| 3 | Makogonov, Vladimir Andreevich | 8½/14 | +7 -4 =3 | games → |
| 4 | Bohatirchuk, Fedor Parfenovich | 7½/10 | +6 -1 =3 | games → |
| 5 | Botvinnik, Mikhail | 7/12 | +6 -4 =2 | games → |
| 6 | Model, Abram Y | 5/7 | +5 -2 =0 | games → |
| =7 | Freiman, Sergey Nikolaevich | 4½/10 | +4 -5 =1 | games → |
| =7 | Ilyin Zhenevsky, Alexander | 4½/10 | +4 -5 =1 | games → |
| 9 | Vilner, Yakov S | 4/10 | +4 -6 =0 | games → |
| 10 | Nenarokov, Vladimir Ivanovich | 4/8 | +3 -3 =2 | games → |
| =11 | Dus Chotimirsky, Fedor Ivanovich | 3½/6 | +3 -2 =1 | games → |
| =11 | Rauzer, Vsevolod | 3½/6 | +3 -2 =1 | games → |
| 13 | Rabinovich, Ilya Leontievich | 3½/9 | +2 -4 =3 | games → |
| 14 | Perfiliev, Alexander S | 3/3 | +3 -0 =0 | games → |
| 15 | Grigoriev, Nikolay Dmitrievich | 2/6 | +1 -3 =2 | games → |
| 16 | Rokhlin, Yakov Gerasimovic | 1½/5 | +1 -3 =1 | games → |
| =17 | Selezniev, Alexey Sergeevich | 1/5 | +1 -4 =0 | games → |
| =17 | Sergeev, Alexander S | 1/4 | +1 -3 =0 | games → |
| =19 | Kaspersky, Anton Antonovich | ½/3 | +0 -2 =1 | games → |
| =19 | Kholodkevich, Khrisogon Lustinovi | ½/3 | +0 -2 =1 | games → |
| =19 | Smorodsky, Andrey Alexandrovic | ½/5 | +0 -4 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanovsky, Peter Arsenievich | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||
| 2 | Pavlov Pianov, Nikolay | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ||
| 3 | Makogonov, Vladimir Andreevich | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | |||||||
| 4 | Bohatirchuk, Fedor Parfenovich | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |||||||||||
| 5 | Botvinnik, Mikhail | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |||||||||
| 6 | Model, Abram Y | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||
| 7 | Freiman, Sergey Nikolaevich | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| 8 | Ilyin Zhenevsky, Alexander | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | |||||||||||
| 9 | Vilner, Yakov S | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| 10 | Nenarokov, Vladimir Ivanovich | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | |||||||||||||
| 11 | Dus Chotimirsky, Fedor Ivanovich | 1 | 0 | 0 | 1 | 1 | ½ | |||||||||||||||
| 12 | Rauzer, Vsevolod | 1 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||
| 13 | Rabinovich, Ilya Leontievich | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ||||||||||||
| 14 | Perfiliev, Alexander S | 1 | 1 | 1 | ||||||||||||||||||
| 15 | Grigoriev, Nikolay Dmitrievich | 1 | ½ | ½ | 0 | 0 | 0 | |||||||||||||||
| 16 | Rokhlin, Yakov Gerasimovic | 0 | 0 | 1 | 0 | ½ | ||||||||||||||||
| 17 | Selezniev, Alexey Sergeevich | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||
| 18 | Sergeev, Alexander S | 0 | 1 | 0 | 0 | |||||||||||||||||
| 19 | Kaspersky, Anton Antonovich | ½ | 0 | 0 | ||||||||||||||||||
| 20 | Kholodkevich, Khrisogon Lustinovi | ½ | 0 | 0 | ||||||||||||||||||
| 21 | Smorodsky, Andrey Alexandrovic | 0 | ½ | 0 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.