TOURNAMENT
12th USSR Championship — Moscow 1940
1940 · Moscow
Bondarevsky won with 13½/19
Format
Tournament
Dates
1940
Venue
Moscow
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Bondarevsky, Igor Tsakharovich | 13½/19 | +10 -2 =7 | games → |
| 2 | Lilienthal, Andor | 13½/19 | +8 -0 =11 | games → |
| 3 | Smyslov, Vassily V | 13/19 | +8 -1 =10 | games → |
| 4 | Keres, Paul | 12/19 | +9 -4 =6 | games → |
| 5 | Botvinnik, Mikhail | 11½/19 | +8 -4 =7 | games → |
| 6 | Boleslavsky, Isaak | 11½/19 | +7 -3 =9 | games → |
| 7 | Veresov, Gavriil N | 10½/19 | +8 -6 =5 | games → |
| 8 | Dubinin, Peter Vasilievich | 10½/19 | +7 -5 =7 | games → |
| 9 | Makogonov, Vladimir Andreevich | 10½/19 | +6 -4 =9 | games → |
| 10 | Petrovs, Vladimirs | 9/19 | +6 -7 =6 | games → |
| =11 | Lisitsin, Georgy M | 8½/19 | +5 -7 =7 | games → |
| =11 | Ragozin, Viacheslav | 8½/19 | +5 -7 =7 | games → |
| 13 | Stolberg, Mark Moiseevich | 8/19 | +5 -8 =6 | games → |
| 14 | Panov, Vasily N | 8/19 | +4 -7 =8 | games → |
| =15 | Konstantinopolsky, Alexander Markovich | 8/19 | +3 -6 =10 | games → |
| =15 | Mikenas, Vladas Ivanovich | 8/19 | +3 -6 =10 | games → |
| 17 | Gerstenfeld, Eduard Issakovich | 7/19 | +4 -9 =6 | games → |
| 18 | Kotov, Alexander | 6½/19 | +5 -11 =3 | games → |
| 19 | Levenfish, Grigory | 6½/19 | +1 -7 =11 | games → |
| 20 | Rudakovsky, Iosif | 5½/19 | +1 -9 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bondarevsky, Igor Tsakharovich | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 2 | Lilienthal, Andor | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 3 | Smyslov, Vassily V | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 4 | Keres, Paul | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | |
| 5 | Botvinnik, Mikhail | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 6 | Boleslavsky, Isaak | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | |
| 7 | Veresov, Gavriil N | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 8 | Dubinin, Peter Vasilievich | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | |
| 9 | Makogonov, Vladimir Andreevich | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 10 | Petrovs, Vladimirs | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | |
| 11 | Lisitsin, Georgy M | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 12 | Ragozin, Viacheslav | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 13 | Stolberg, Mark Moiseevich | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | |
| 14 | Panov, Vasily N | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | |
| 15 | Konstantinopolsky, Alexander Markovich | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | |
| 16 | Mikenas, Vladas Ivanovich | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | |
| 17 | Gerstenfeld, Eduard Issakovich | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 1 | |
| 18 | Kotov, Alexander | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 19 | Levenfish, Grigory | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | |
| 20 | Rudakovsky, Iosif | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.