TOURNAMENT
14th USSR Championship — Moscow 1945
1945 · Moscow
Botvinnik won with 15/17
Format
Tournament
Dates
1945
Venue
Moscow
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 15/17 | +13 -0 =4 | games → |
| 2 | Boleslavsky, Isaak | 12/17 | +9 -2 =6 | games → |
| 3 | Bronstein, David Ionovich | 10/17 | +7 -4 =6 | games → |
| 4 | Kotov, Alexander | 9½/17 | +6 -4 =7 | games → |
| =5 | Bondarevsky, Igor Tsakharovich | 9½/17 | +5 -3 =9 | games → |
| =5 | Konstantinopolsky, Alexander Markovich | 9½/17 | +5 -3 =9 | games → |
| =7 | Ragozin, Viacheslav | 9/17 | +7 -6 =4 | games → |
| =7 | Rudakovsky, Iosif | 9/17 | +7 -6 =4 | games → |
| 9 | Lilienthal, Andor | 9/17 | +6 -5 =6 | games → |
| 10 | Smyslov, Vassily V | 8½/17 | +6 -6 =5 | games → |
| 11 | Chekhover, Vitaly A | 8½/17 | +4 -4 =9 | games → |
| 12 | Tolush, Alexander V | 7½/17 | +7 -9 =1 | games → |
| 13 | Alatortsev, Vladimir | 7½/17 | +3 -5 =9 | games → |
| 14 | Koblencs, Aleksandrs | 7/17 | +3 -6 =8 | games → |
| 15 | Romanovsky, Peter Arsenievich | 6½/17 | +4 -8 =5 | games → |
| 16 | Ratner, Boris | 6/17 | +3 -8 =6 | games → |
| 17 | Kan, Ilia Abramovich | 5/17 | +3 -10 =4 | games → |
| 18 | Goldberg, Grigory Abramovich | 4/17 | +2 -11 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Boleslavsky, Isaak | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Bronstein, David Ionovich | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Kotov, Alexander | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 5 | Bondarevsky, Igor Tsakharovich | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 6 | Konstantinopolsky, Alexander Markovich | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 7 | Ragozin, Viacheslav | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 8 | Rudakovsky, Iosif | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | |
| 9 | Lilienthal, Andor | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 10 | Smyslov, Vassily V | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 11 | Chekhover, Vitaly A | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | |
| 12 | Tolush, Alexander V | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 13 | Alatortsev, Vladimir | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | |
| 14 | Koblencs, Aleksandrs | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 0 | |
| 15 | Romanovsky, Peter Arsenievich | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 16 | Ratner, Boris | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | |
| 17 | Kan, Ilia Abramovich | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | |
| 18 | Goldberg, Grigory Abramovich | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.