TOURNAMENT
15th USSR Championship — Leningrad 1947
1947 · Leningrad
Keres won with 14/19
Format
Tournament
Dates
1947
Venue
Leningrad
Games
189
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Keres, Paul | 14/19 | +10 -1 =8 | games → |
| 2 | Boleslavsky, Isaak | 13/19 | +7 -0 =12 | games → |
| 3 | Smyslov, Vassily V | 12/19 | +7 -2 =10 | games → |
| 4 | Bondarevsky, Igor Tsakharovich | 11½/18 | +6 -1 =11 | games → |
| 5 | Tolush, Alexander V | 11/18 | +7 -3 =8 | games → |
| 6 | Bronstein, David Ionovich | 11/19 | +5 -2 =12 | games → |
| 7 | Flohr, Salo | 10½/19 | +5 -3 =11 | games → |
| 8 | Lilienthal, Andor | 10½/19 | +4 -2 =13 | games → |
| 9 | Ragozin, Viacheslav | 10/19 | +7 -6 =6 | games → |
| 10 | Kasparian, Genrikh Moiseevich | 9/19 | +7 -8 =4 | games → |
| 11 | Levenfish, Grigory | 9/19 | +4 -5 =10 | games → |
| 12 | Makogonov, Vladimir Andreevich | 9/19 | +3 -4 =12 | games → |
| 13 | Ufimtsev, Anatoly Gavrilovich | 8/19 | +4 -7 =8 | games → |
| 14 | Kan, Ilia Abramovich | 8/19 | +3 -6 =10 | games → |
| 15 | Yudovich, Mikhail Mikhailovic | 8/19 | +2 -5 =12 | games → |
| 16 | Alatortsev, Vladimir | 7½/19 | +4 -8 =7 | games → |
| 17 | Aronin, Lev Solomonovich | 7/19 | +3 -8 =8 | games → |
| 18 | Goldenov, Boris Petrovich | 7/19 | +2 -7 =10 | games → |
| 19 | Klaman, Konstantin | 6½/19 | +4 -10 =5 | games → |
| 20 | Dubinin, Peter Vasilievich | 6½/19 | +3 -9 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keres, Paul | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 2 | Boleslavsky, Isaak | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 3 | Smyslov, Vassily V | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 4 | Bondarevsky, Igor Tsakharovich | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ||
| 5 | Tolush, Alexander V | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ||
| 6 | Bronstein, David Ionovich | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 7 | Flohr, Salo | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 8 | Lilienthal, Andor | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 9 | Ragozin, Viacheslav | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 10 | Kasparian, Genrikh Moiseevich | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 11 | Levenfish, Grigory | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | |
| 12 | Makogonov, Vladimir Andreevich | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | |
| 13 | Ufimtsev, Anatoly Gavrilovich | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | |
| 14 | Kan, Ilia Abramovich | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 0 | |
| 15 | Yudovich, Mikhail Mikhailovic | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | |
| 16 | Alatortsev, Vladimir | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | |
| 17 | Aronin, Lev Solomonovich | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 | |
| 18 | Goldenov, Boris Petrovich | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 19 | Klaman, Konstantin | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | |
| 20 | Dubinin, Peter Vasilievich | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.