TOURNAMENT
16th USSR Championship — Moscow 1948
1948 · Moscow
Kotov won with 12/18
Format
Tournament
Dates
1948
Venue
Moscow
Games
171
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kotov, Alexander | 12/18 | +10 -4 =4 | games → |
| 2 | Bronstein, David Ionovich | 12/18 | +7 -1 =10 | games → |
| 3 | Furman, Semen Abramovich | 11/18 | +9 -5 =4 | games → |
| 4 | Flohr, Salo | 10½/18 | +4 -1 =13 | games → |
| 5 | Tolush, Alexander V | 10/18 | +7 -5 =6 | games → |
| 6 | Lisitsin, Georgy M | 9½/18 | +6 -5 =7 | games → |
| =7 | Keres, Paul | 9½/18 | +5 -4 =9 | games → |
| =7 | Konstantinopolsky, Alexander Markovich | 9½/18 | +5 -4 =9 | games → |
| 9 | Bondarevsky, Igor Tsakharovich | 9½/18 | +4 -3 =11 | games → |
| =10 | Ilivitzki, Georgi A | 9/18 | +5 -5 =8 | games → |
| =10 | Lilienthal, Andor | 9/18 | +5 -5 =8 | games → |
| 12 | Kholmov, Ratmir D | 8½/18 | +5 -6 =7 | games → |
| 13 | Levenfish, Grigory | 8/18 | +6 -8 =4 | games → |
| 14 | Averbakh, Yuri L | 8/18 | +4 -6 =8 | games → |
| 15 | Ragozin, Viacheslav | 8/18 | +3 -5 =10 | games → |
| =16 | Alatortsev, Vladimir | 7½/18 | +3 -6 =9 | games → |
| =16 | Panov, Vasily N | 7½/18 | +3 -6 =9 | games → |
| 18 | Aronin, Lev Solomonovich | 6/18 | +2 -8 =8 | games → |
| 19 | Taimanov, Mark E | 6/18 | +1 -7 =10 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kotov, Alexander | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Bronstein, David Ionovich | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Furman, Semen Abramovich | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 4 | Flohr, Salo | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | |
| 5 | Tolush, Alexander V | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | |
| 6 | Lisitsin, Georgy M | 0 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | |
| 7 | Keres, Paul | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | |
| 8 | Konstantinopolsky, Alexander Markovich | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | |
| 9 | Bondarevsky, Igor Tsakharovich | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 1 | ½ | |
| 10 | Ilivitzki, Georgi A | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 11 | Lilienthal, Andor | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 12 | Kholmov, Ratmir D | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 13 | Levenfish, Grigory | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | |
| 14 | Averbakh, Yuri L | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 15 | Ragozin, Viacheslav | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 16 | Alatortsev, Vladimir | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | |
| 17 | Panov, Vasily N | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | |
| 18 | Aronin, Lev Solomonovich | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 19 | Taimanov, Mark E | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.