TOURNAMENT
19th USSR Championship — Moscow 1951
1951 · Moscow
Keres won with 12/17
Format
Tournament
Dates
1951
Venue
Moscow
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Keres, Paul | 12/17 | +9 -2 =6 | games → |
| 2 | Geller, Efim P | 11½/17 | +10 -4 =3 | games → |
| 3 | Petrosian, Tigran V | 11½/17 | +8 -2 =7 | games → |
| 4 | Smyslov, Vassily V | 11/17 | +9 -4 =4 | games → |
| 5 | Botvinnik, Mikhail | 10/17 | +6 -3 =8 | games → |
| 6 | Taimanov, Mark E | 9½/17 | +7 -5 =5 | games → |
| 7 | Bronstein, David Ionovich | 9½/17 | +6 -4 =7 | games → |
| 8 | Averbakh, Yuri L | 9½/17 | +5 -3 =9 | games → |
| 9 | Aronin, Lev Solomonovich | 9/17 | +6 -5 =6 | games → |
| 10 | Flohr, Salo | 9/17 | +4 -3 =10 | games → |
| 11 | Kopylov, Nikolai Georgievich | 8½/17 | +7 -7 =3 | games → |
| =12 | Bondarevsky, Igor Tsakharovich | 8/17 | +4 -5 =8 | games → |
| =12 | Kotov, Alexander | 8/17 | +4 -5 =8 | games → |
| 14 | Simagin, Vladimir Pavlovich | 7½/17 | +3 -5 =9 | games → |
| 15 | Lipnitsky, Isaak | 6½/17 | +4 -8 =5 | games → |
| 16 | Moiseev, Oleg Leonidovich | 6½/17 | +3 -7 =7 | games → |
| 17 | Novotelnov, Nikolay Alexandrovi | 3/17 | +2 -13 =2 | games → |
| 18 | Terpugov, Evgeny | 2½/17 | +1 -13 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keres, Paul | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Geller, Efim P | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Petrosian, Tigran V | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 4 | Smyslov, Vassily V | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | |
| 5 | Botvinnik, Mikhail | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 6 | Taimanov, Mark E | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 7 | Bronstein, David Ionovich | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 8 | Averbakh, Yuri L | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | |
| 9 | Aronin, Lev Solomonovich | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 10 | Flohr, Salo | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
| 11 | Kopylov, Nikolai Georgievich | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 12 | Bondarevsky, Igor Tsakharovich | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 13 | Kotov, Alexander | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | |
| 14 | Simagin, Vladimir Pavlovich | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 15 | Lipnitsky, Isaak | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 16 | Moiseev, Oleg Leonidovich | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | |
| 17 | Novotelnov, Nikolay Alexandrovi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | |
| 18 | Terpugov, Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.