TOURNAMENT
20th USSR Championship — Moscow 1952
1952 · Moscow
Taimanov won with 13½/19
Format
Tournament
Dates
1952
Venue
Moscow
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Taimanov, Mark E | 13½/19 | +11 -3 =5 | games → |
| 2 | Botvinnik, Mikhail | 13½/19 | +9 -1 =9 | games → |
| 3 | Geller, Efim P | 12/19 | +8 -3 =8 | games → |
| =4 | Boleslavsky, Isaak | 11½/19 | +8 -4 =7 | games → |
| =4 | Tolush, Alexander V | 11½/19 | +8 -4 =7 | games → |
| 6 | Kortschnoj, Viktor Lvovich | 11/19 | +8 -5 =6 | games → |
| =7 | Moiseev, Oleg Leonidovich | 10½/19 | +6 -4 =9 | games → |
| =7 | Smyslov, Vassily V | 10½/19 | +6 -4 =9 | games → |
| 9 | Bronstein, David Ionovich | 10½/19 | +5 -3 =11 | games → |
| 10 | Suetin, Alexey S | 9½/19 | +6 -6 =7 | games → |
| 11 | Keres, Paul | 9½/19 | +5 -5 =9 | games → |
| 12 | Byvshev, Vasily Mikhailovich | 9/19 | +8 -9 =2 | games → |
| 13 | Aronin, Lev Solomonovich | 9/19 | +3 -4 =12 | games → |
| =14 | Ilivitzki, Georgi A | 8½/19 | +4 -6 =9 | games → |
| =14 | Simagin, Vladimir Pavlovich | 8½/19 | +4 -6 =9 | games → |
| 16 | Konstantinopolsky, Alexander Markovich | 7½/19 | +4 -8 =7 | games → |
| 17 | Lipnitsky, Isaak | 7/19 | +3 -8 =8 | games → |
| 18 | Kan, Ilia Abramovich | 6½/19 | +2 -8 =9 | games → |
| 19 | Kasparian, Genrikh Moiseevich | 5½/19 | +1 -9 =9 | games → |
| 20 | Goldenov, Boris Petrovich | 5/19 | +1 -10 =8 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taimanov, Mark E | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Botvinnik, Mikhail | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 3 | Geller, Efim P | 1 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 4 | Boleslavsky, Isaak | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Tolush, Alexander V | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |
| 6 | Kortschnoj, Viktor Lvovich | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 7 | Moiseev, Oleg Leonidovich | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | |
| 8 | Smyslov, Vassily V | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 9 | Bronstein, David Ionovich | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | |
| 10 | Suetin, Alexey S | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | |
| 11 | Keres, Paul | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |
| 12 | Byvshev, Vasily Mikhailovich | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 13 | Aronin, Lev Solomonovich | 0 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 14 | Ilivitzki, Georgi A | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 15 | Simagin, Vladimir Pavlovich | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | |
| 16 | Konstantinopolsky, Alexander Markovich | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | |
| 17 | Lipnitsky, Isaak | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | |
| 18 | Kan, Ilia Abramovich | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 19 | Kasparian, Genrikh Moiseevich | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | |
| 20 | Goldenov, Boris Petrovich | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.