TOURNAMENT
24th USSR Championship — Moscow 1957
1957 · Moscow
Tal won with 14/21
Format
Tournament
Dates
1957
Venue
Moscow
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mihail | 14/21 | +9 -2 =10 | games → |
| 2 | Bronstein, David Ionovich | 13½/21 | +9 -3 =9 | games → |
| 3 | Keres, Paul | 13½/21 | +8 -2 =11 | games → |
| 4 | Tolush, Alexander V | 13/21 | +10 -5 =6 | games → |
| 5 | Spassky, Boris Vasilievich | 13/21 | +7 -2 =12 | games → |
| 6 | Kholmov, Ratmir D | 12½/21 | +6 -2 =13 | games → |
| 7 | Petrosian, Tigran V | 12/21 | +7 -4 =10 | games → |
| 8 | Kortschnoj, Viktor Lvovich | 12/21 | +6 -3 =12 | games → |
| 9 | Boleslavsky, Isaak | 11½/21 | +4 -2 =15 | games → |
| 10 | Aronin, Lev Solomonovich | 11/21 | +6 -5 =10 | games → |
| 11 | Taimanov, Mark E | 11/21 | +5 -4 =12 | games → |
| 12 | Furman, Semen Abramovich | 10/21 | +5 -6 =10 | games → |
| 13 | Klaman, Konstantin | 9½/21 | +6 -8 =7 | games → |
| 14 | Nezhmetdinov, Rashid | 9½/21 | +5 -7 =9 | games → |
| 15 | Bannik, Anatolij | 9½/21 | +3 -5 =13 | games → |
| 16 | Antoshin, Vladimir S | 9/21 | +5 -8 =8 | games → |
| 17 | Stoliar, Efim Samoilovich | 8½/21 | +3 -7 =11 | games → |
| 18 | Mikenas, Vladas Ivanovich | 8/21 | +5 -10 =6 | games → |
| 19 | Gurgenidze, Bukhuti | 7½/21 | +5 -11 =5 | games → |
| 20 | Aronson, Lev Abramovich | 7½/21 | +4 -10 =7 | games → |
| =21 | Khasin, Abram Iosifovich | 7½/21 | +3 -9 =9 | games → |
| =21 | Tarasov, Vitaly Georgievich | 7½/21 | +3 -9 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mihail | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 2 | Bronstein, David Ionovich | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3 | Keres, Paul | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 4 | Tolush, Alexander V | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 5 | Spassky, Boris Vasilievich | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 6 | Kholmov, Ratmir D | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 7 | Petrosian, Tigran V | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 8 | Kortschnoj, Viktor Lvovich | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 9 | Boleslavsky, Isaak | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 10 | Aronin, Lev Solomonovich | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | |
| 11 | Taimanov, Mark E | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | |
| 12 | Furman, Semen Abramovich | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | |
| 13 | Klaman, Konstantin | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 14 | Nezhmetdinov, Rashid | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | ½ | |
| 15 | Bannik, Anatolij | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | |
| 16 | Antoshin, Vladimir S | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | |
| 17 | Stoliar, Efim Samoilovich | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 18 | Mikenas, Vladas Ivanovich | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | |
| 19 | Gurgenidze, Bukhuti | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 20 | Aronson, Lev Abramovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | |
| 21 | Khasin, Abram Iosifovich | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | |
| 22 | Tarasov, Vitaly Georgievich | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.