TOURNAMENT
25th USSR Championship — Riga 1958
1958 · Riga
Tal won with 11½/17
Format
Tournament
Dates
1958
Venue
Riga
Games
162
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mihail | 11½/17 | +9 -3 =5 | games → |
| 2 | Bronstein, David Ionovich | 11½/18 | +7 -2 =9 | games → |
| 3 | Averbakh, Yuri L | 11/18 | +6 -2 =10 | games → |
| 4 | Petrosian, Tigran V | 11/17 | +5 -0 =12 | games → |
| 5 | Spassky, Boris Vasilievich | 10½/18 | +7 -4 =7 | games → |
| =6 | Krogius, Nikolai V | 9½/18 | +5 -4 =9 | games → |
| =6 | Polugaevsky, Lev | 9½/17 | +5 -3 =9 | games → |
| 8 | Boleslavsky, Isaak | 9½/18 | +3 -2 =13 | games → |
| 9 | Gurgenidze, Bukhuti | 9/17 | +5 -4 =8 | games → |
| 10 | Geller, Efim P | 9/17 | +4 -3 =10 | games → |
| 11 | Kortschnoj, Viktor Lvovich | 8½/17 | +4 -4 =9 | games → |
| =12 | Suetin, Alexey S | 8/18 | +5 -7 =6 | games → |
| =12 | Taimanov, Mark E | 8/17 | +5 -6 =6 | games → |
| 14 | Kotov, Alexander | 8/17 | +4 -5 =8 | games → |
| 15 | Gipslis, Aivars P | 7½/18 | +3 -6 =9 | games → |
| 16 | Bannik, Anatolij | 6/17 | +3 -8 =6 | games → |
| 17 | Furman, Semen Abramovich | 6/18 | +2 -8 =8 | games → |
| 18 | Tolush, Alexander V | 4/18 | +3 -13 =2 | games → |
| 19 | Borisenko, Georgy Konstantinov | 4/9 | +2 -3 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mihail | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ||
| 2 | Bronstein, David Ionovich | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 3 | Averbakh, Yuri L | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 4 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ||
| 5 | Spassky, Boris Vasilievich | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |
| 6 | Krogius, Nikolai V | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 7 | Polugaevsky, Lev | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ||
| 8 | Boleslavsky, Isaak | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 9 | Gurgenidze, Bukhuti | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ||
| 10 | Geller, Efim P | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ||
| 11 | Kortschnoj, Viktor Lvovich | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ||
| 12 | Suetin, Alexey S | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 13 | Taimanov, Mark E | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 14 | Kotov, Alexander | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ||
| 15 | Gipslis, Aivars P | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | |
| 16 | Bannik, Anatolij | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ||
| 17 | Furman, Semen Abramovich | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | |
| 18 | Tolush, Alexander V | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 19 | Borisenko, Georgy Konstantinov | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.