TOURNAMENT
30th USSR Championship — Yerevan 1962
1962 · Yerevan
Kortschnoj won with 14/19
Format
Tournament
Dates
1962
Venue
Yerevan
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 14/19 | +10 -1 =8 | games → |
| 2 | Tal, Mihail | 13½/19 | +11 -3 =5 | games → |
| 3 | Taimanov, Mark E | 13½/19 | +10 -2 =7 | games → |
| 4 | Kholmov, Ratmir D | 13/19 | +9 -2 =8 | games → |
| 5 | Spassky, Boris Vasilievich | 12½/19 | +9 -3 =7 | games → |
| 6 | Stein, Leonid | 11½/19 | +8 -4 =7 | games → |
| =7 | Aronin, Lev Solomonovich | 10½/19 | +7 -5 =7 | games → |
| =7 | Bannik, Anatolij | 10½/19 | +7 -5 =7 | games → |
| 9 | Kots, Yury Isakovich | 10/19 | +5 -4 =10 | games → |
| 10 | Mikenas, Vladas Ivanovich | 9/19 | +5 -6 =8 | games → |
| 11 | Krogius, Nikolai V | 8½/19 | +3 -5 =11 | games → |
| =12 | Shianovsky, Vladislav I | 8/19 | +4 -7 =8 | games → |
| =12 | Suetin, Alexey S | 8/19 | +4 -7 =8 | games → |
| =14 | Novopashin, Arkady | 8/19 | +3 -6 =10 | games → |
| =14 | Zaitsev, Alexander N | 8/19 | +3 -6 =10 | games → |
| 16 | Khodos, German L | 7/19 | +3 -8 =8 | games → |
| 17 | Korelov, Alexander Pavlovich | 6½/19 | +3 -9 =7 | games → |
| 18 | Mnatsakanian, Eduard A | 6½/19 | +2 -8 =9 | games → |
| 19 | Zaitsev, Igor A | 6/19 | +1 -8 =10 | games → |
| 20 | Savon, Vladimir A | 5½/19 | +2 -10 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 2 | Tal, Mihail | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | Taimanov, Mark E | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 4 | Kholmov, Ratmir D | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 5 | Spassky, Boris Vasilievich | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 6 | Stein, Leonid | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 7 | Aronin, Lev Solomonovich | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 8 | Bannik, Anatolij | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 9 | Kots, Yury Isakovich | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 10 | Mikenas, Vladas Ivanovich | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
| 11 | Krogius, Nikolai V | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 12 | Shianovsky, Vladislav I | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | |
| 13 | Suetin, Alexey S | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 14 | Novopashin, Arkady | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 15 | Zaitsev, Alexander N | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | |
| 16 | Khodos, German L | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | |
| 17 | Korelov, Alexander Pavlovich | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | |
| 18 | Mnatsakanian, Eduard A | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | |
| 19 | Zaitsev, Igor A | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | |
| 20 | Savon, Vladimir A | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.