TOURNAMENT
34th USSR Championship — Tbilisi 1966/67
1966 · Tbilisi
Stein won with 13/20
Format
Tournament
Dates
1966
Venue
Tbilisi
Games
210
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Stein, Leonid | 13/20 | +8 -2 =10 | games → |
| 2 | Geller, Efim P | 12½/20 | +6 -1 =13 | games → |
| 3 | Taimanov, Mark E | 12/20 | +7 -3 =10 | games → |
| 4 | Gipslis, Aivars P | 12/20 | +6 -2 =12 | games → |
| 5 | Kortschnoj, Viktor Lvovich | 12/20 | +4 -0 =16 | games → |
| 6 | Lein, Anatoly | 11½/20 | +7 -4 =9 | games → |
| 7 | Krogius, Nikolai V | 11/20 | +5 -3 =12 | games → |
| 8 | Polugaevsky, Lev | 10½/20 | +6 -5 =9 | games → |
| 9 | Bronstein, David Ionovich | 10½/20 | +5 -4 =11 | games → |
| =10 | Savon, Vladimir A | 10/20 | +4 -4 =12 | games → |
| =10 | Smyslov, Vassily V | 10/20 | +4 -4 =12 | games → |
| 12 | Kholmov, Ratmir D | 10/20 | +3 -3 =14 | games → |
| 13 | Gufeld, Eduard | 9½/20 | +4 -5 =11 | games → |
| =14 | Gurgenidze, Bukhuti | 9/20 | +4 -6 =10 | games → |
| =14 | Osnos, Viatcheslav | 9/20 | +4 -6 =10 | games → |
| =14 | Vasiukov, Evgeni | 9/20 | +4 -6 =10 | games → |
| 17 | Suetin, Alexey S | 8½/20 | +2 -5 =13 | games → |
| =18 | Liberzon, Vladimir Mikhailovi | 8/20 | +2 -6 =12 | games → |
| =18 | Nei, Iivo | 8/20 | +2 -6 =12 | games → |
| 20 | Nikolaevsky, Yuri V | 7½/20 | +4 -9 =7 | games → |
| 21 | Doroshkievich, Vladimir K | 6½/20 | +3 -10 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stein, Leonid | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 2 | Geller, Efim P | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 3 | Taimanov, Mark E | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 4 | Gipslis, Aivars P | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 5 | Kortschnoj, Viktor Lvovich | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 6 | Lein, Anatoly | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | |
| 7 | Krogius, Nikolai V | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 8 | Polugaevsky, Lev | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 9 | Bronstein, David Ionovich | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 10 | Savon, Vladimir A | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 11 | Smyslov, Vassily V | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | |
| 12 | Kholmov, Ratmir D | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 13 | Gufeld, Eduard | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 14 | Gurgenidze, Bukhuti | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 15 | Osnos, Viatcheslav | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 16 | Vasiukov, Evgeni | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | |
| 17 | Suetin, Alexey S | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | |
| 18 | Liberzon, Vladimir Mikhailovi | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | |
| 19 | Nei, Iivo | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 20 | Nikolaevsky, Yuri V | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 21 | Doroshkievich, Vladimir K | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.