TOURNAMENT
37th USSR Championship — Moscow 1969
1969 · Moscow
Polugaevsky won with 14/22
Format
Tournament
Dates
1969
Venue
Moscow
Games
253
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Polugaevsky, Lev | 14/22 | +7 -1 =14 | games → |
| 2 | Petrosian, Tigran V | 14/22 | +6 -0 =16 | games → |
| 3 | Geller, Efim P | 13½/22 | +8 -3 =11 | games → |
| =4 | Smyslov, Vassily V | 13½/22 | +6 -1 =15 | games → |
| =4 | Taimanov, Mark E | 13½/22 | +6 -1 =15 | games → |
| 6 | Stein, Leonid | 13/22 | +5 -1 =16 | games → |
| 7 | Platonov, Igor V | 12½/22 | +9 -6 =7 | games → |
| =8 | Balashov, Yuri S | 12½/22 | +5 -2 =15 | games → |
| =8 | Kholmov, Ratmir D | 12½/22 | +5 -2 =15 | games → |
| 10 | Savon, Vladimir A | 12/22 | +7 -5 =10 | games → |
| 11 | Gipslis, Aivars P | 12/22 | +4 -2 =16 | games → |
| 12 | Averkin, Orest Nikolaevich | 11½/22 | +5 -4 =13 | games → |
| 13 | Zhukhovitsky, Samuel | 11/22 | +5 -5 =12 | games → |
| 14 | Tal, Mihail | 10½/22 | +6 -7 =9 | games → |
| 15 | Liberzon, Vladimir Mikhailovi | 10½/22 | +3 -4 =15 | games → |
| 16 | Vasiukov, Evgeni | 9½/22 | +3 -6 =13 | games → |
| 17 | Zaitsev, Alexander N | 9/22 | +5 -9 =8 | games → |
| 18 | Lutikov, Anatoly S | 9/22 | +4 -8 =10 | games → |
| 19 | Gufeld, Eduard | 9/22 | +3 -7 =12 | games → |
| 20 | Zaitsev, Igor A | 9/22 | +2 -6 =14 | games → |
| 21 | Tukmakov, Vladimir B | 7½/22 | +1 -8 =13 | games → |
| 22 | Furman, Semen Abramovich | 7/22 | +3 -11 =8 | games → |
| 23 | Kupreichik, Viktor D | 6½/22 | +3 -12 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polugaevsky, Lev | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | |
| 2 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | |
| 3 | Geller, Efim P | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 4 | Smyslov, Vassily V | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 5 | Taimanov, Mark E | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 6 | Stein, Leonid | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 7 | Platonov, Igor V | 0 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 8 | Balashov, Yuri S | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | |
| 9 | Kholmov, Ratmir D | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 10 | Savon, Vladimir A | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 11 | Gipslis, Aivars P | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | |
| 12 | Averkin, Orest Nikolaevich | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 13 | Zhukhovitsky, Samuel | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 14 | Tal, Mihail | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 15 | Liberzon, Vladimir Mikhailovi | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 16 | Vasiukov, Evgeni | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 17 | Zaitsev, Alexander N | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | |
| 18 | Lutikov, Anatoly S | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |
| 19 | Gufeld, Eduard | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 20 | Zaitsev, Igor A | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | |
| 21 | Tukmakov, Vladimir B | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 22 | Furman, Semen Abramovich | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 0 | |
| 23 | Kupreichik, Viktor D | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.