TOURNAMENT
44th USSR Championship — Moscow 1976
1976 · Moscow
Karpov won with 12/17
Format
Tournament
Dates
1976
Venue
Moscow
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 12/17 | +8 -1 =8 | games → |
| 2 | Balashov, Yuri S | 11/17 | +6 -1 =10 | games → |
| =3 | Petrosian, Tigran V | 10½/17 | +6 -2 =9 | games → |
| =3 | Polugaevsky, Lev | 10½/17 | +6 -2 =9 | games → |
| 5 | Dorfman, Josif D | 9½/17 | +6 -4 =7 | games → |
| 6 | Smyslov, Vassily V | 9/17 | +4 -3 =10 | games → |
| 7 | Tal, Mihail | 9/17 | +3 -2 =12 | games → |
| 8 | Romanishin, Oleg M | 8½/17 | +7 -7 =3 | games → |
| =9 | Geller, Efim P | 8½/17 | +4 -4 =9 | games → |
| =9 | Sveshnikov, Evgeny | 8½/17 | +4 -4 =9 | games → |
| 11 | Gulko, Boris F | 8/17 | +5 -6 =6 | games → |
| 12 | Grigorian, Karen Ashotovich | 7½/17 | +4 -6 =7 | games → |
| 13 | Vaganian, Rafael A | 7½/17 | +3 -5 =9 | games → |
| 14 | Taimanov, Mark E | 7/17 | +3 -6 =8 | games → |
| 15 | Rashkovsky, Nukhim N | 7/17 | +2 -5 =10 | games → |
| =16 | Tseshkovsky, Vitaly | 6½/17 | +3 -7 =7 | games → |
| =16 | Zakharov, Alexander V | 6½/17 | +3 -7 =7 | games → |
| 18 | Kupreichik, Viktor D | 6/17 | +5 -10 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | Balashov, Yuri S | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 3 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | |
| 4 | Polugaevsky, Lev | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 5 | Dorfman, Josif D | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | |
| 6 | Smyslov, Vassily V | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 7 | Tal, Mihail | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 8 | Romanishin, Oleg M | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | |
| 9 | Geller, Efim P | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | |
| 10 | Sveshnikov, Evgeny | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | |
| 11 | Gulko, Boris F | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 12 | Grigorian, Karen Ashotovich | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 13 | Vaganian, Rafael A | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | |
| 14 | Taimanov, Mark E | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | |
| 15 | Rashkovsky, Nukhim N | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | |
| 16 | Tseshkovsky, Vitaly | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 17 | Zakharov, Alexander V | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Kupreichik, Viktor D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.