TOURNAMENT
45th USSR Championship — Leningrad 1977
1977 · Leningrad
Shared first (Dorfman, Gulko) — 9½/15
Format
Tournament
Dates
1977
Venue
Leningrad
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Dorfman, Josif D | 9½/15 | +4 -0 =11 | games → |
| =1 | Gulko, Boris F | 9½/15 | +4 -0 =11 | games → |
| =3 | Petrosian, Tigran V | 9/15 | +4 -1 =10 | games → |
| =3 | Polugaevsky, Lev | 9/15 | +4 -1 =10 | games → |
| 5 | Tal, Mihail | 8/15 | +4 -3 =8 | games → |
| 6 | Bagirov, Vladimir | 8/15 | +2 -1 =12 | games → |
| 7 | Geller, Efim P | 8/15 | +1 -0 =14 | games → |
| 8 | Romanishin, Oleg M | 7½/15 | +4 -4 =7 | games → |
| 9 | Kuzmin, Gennadi P | 7½/15 | +2 -2 =11 | games → |
| 10 | Balashov, Yuri S | 7/15 | +3 -4 =8 | games → |
| 11 | Sveshnikov, Evgeny | 7/15 | +1 -2 =12 | games → |
| =12 | Smyslov, Vassily V | 6½/15 | +2 -4 =9 | games → |
| =12 | Tukmakov, Vladimir B | 6½/15 | +2 -4 =9 | games → |
| 14 | Kochyev, Alexander | 6½/15 | +1 -3 =11 | games → |
| 15 | Grigorian, Karen Ashotovich | 5½/15 | +2 -6 =7 | games → |
| 16 | Alburt, Lev O | 5/15 | +0 -5 =10 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorfman, Josif D | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 2 | Gulko, Boris F | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 3 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 4 | Polugaevsky, Lev | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 5 | Tal, Mihail | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 6 | Bagirov, Vladimir | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 7 | Geller, Efim P | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 8 | Romanishin, Oleg M | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 9 | Kuzmin, Gennadi P | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | |
| 10 | Balashov, Yuri S | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 11 | Sveshnikov, Evgeny | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 12 | Smyslov, Vassily V | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | |
| 13 | Tukmakov, Vladimir B | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | |
| 14 | Kochyev, Alexander | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 15 | Grigorian, Karen Ashotovich | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 16 | Alburt, Lev O | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.