Format
Tournament
Dates
2018
Venue
Berlin
Games
56
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Caruana, Fabiano | 9/14 | +5 -1 =8 | games → |
| 2 | Karjakin, Sergey | 8/14 | +4 -2 =8 | games → |
| 3 | Mamedyarov, Shakhriyar | 8/14 | +3 -1 =10 | games → |
| 4 | Ding, Liren | 7½/14 | +1 -0 =13 | games → |
| 5 | Kramnik, Vladimir | 6½/14 | +3 -4 =7 | games → |
| 6 | Grischuk, Alexander | 6½/14 | +2 -3 =9 | games → |
| 7 | So, Wesley | 6/14 | +1 -3 =10 | games → |
| 8 | Aronian, Levon | 4½/14 | +1 -6 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caruana, Fabiano | ½0 | ½½ | ½½ | 1½ | ½1 | 1½ | 11 | |
| 2 | Karjakin, Sergey | ½1 | 0½ | ½½ | ½1 | ½½ | 1½ | 01 | |
| 3 | Mamedyarov, Shakhriyar | ½½ | 1½ | ½0 | 1½ | ½1 | ½½ | ½½ | |
| 4 | Ding, Liren | ½½ | ½½ | ½1 | ½½ | ½½ | ½½ | ½½ | |
| 5 | Kramnik, Vladimir | 0½ | ½0 | 0½ | ½½ | 10 | ½½ | 11 | |
| 6 | Grischuk, Alexander | ½0 | ½½ | ½0 | ½½ | 01 | 1½ | ½½ | |
| 7 | So, Wesley | 0½ | 0½ | ½½ | ½½ | ½½ | 0½ | 1½ | |
| 8 | Aronian, Levon | 00 | 10 | ½½ | ½½ | 00 | ½½ | 0½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.