Format
Tournament
Dates
1963
Venue
Havana
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 16½/21 | +14 -2 =5 | games → |
| 2 | Tal, Mihail | 16/21 | +14 -3 =4 | games → |
| 3 | Geller, Efim P | 16/21 | +13 -2 =6 | games → |
| 4 | Pachman, Ludek | 16/21 | +11 -0 =10 | games → |
| =5 | Barcza, Gedeon | 15½/21 | +12 -2 =7 | games → |
| =5 | Ivkov, Borislav | 15½/21 | +12 -2 =7 | games → |
| 7 | Darga, Klaus | 13/21 | +8 -3 =10 | games → |
| 8 | Uhlmann, Wolfgang | 12½/21 | +9 -5 =7 | games → |
| 9 | Trifunovic, Petar | 11½/21 | +3 -1 =17 | games → |
| 10 | Robatsch, Karl | 11/21 | +6 -5 =10 | games → |
| 11 | Bobotsov, Milko Georgiev | 11/21 | +5 -4 =12 | games → |
| 12 | O'Kelly de Galway, Alberic | 11/21 | +4 -3 =14 | games → |
| 13 | Letelier Martner, Rene | 9/21 | +7 -10 =4 | games → |
| 14 | Wade, Robert Graham | 8½/21 | +4 -8 =9 | games → |
| 15 | Cobo Arteaga, Eldis | 8/21 | +2 -7 =12 | games → |
| 16 | Perez Perez, Francisco Jose | 7½/21 | +3 -9 =9 | games → |
| 17 | Jimenez Zerquera, Eleazar | 7½/21 | +2 -8 =11 | games → |
| 18 | Garcia, Gilberto | 7/21 | +7 -14 =0 | games → |
| 19 | Ortega, Rogelio | 6/21 | +3 -12 =6 | games → |
| 20 | De Greif, Boris | 4½/21 | +1 -13 =7 | games → |
| 21 | Broderman, Jose | 4/21 | +1 -14 =6 | games → |
| 22 | Calero, Ivan | 3½/21 | +1 -15 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Tal, Mihail | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Geller, Efim P | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Pachman, Ludek | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Barcza, Gedeon | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Ivkov, Borislav | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Darga, Klaus | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 8 | Uhlmann, Wolfgang | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 9 | Trifunovic, Petar | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 10 | Robatsch, Karl | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 11 | Bobotsov, Milko Georgiev | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | |
| 12 | O'Kelly de Galway, Alberic | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | |
| 13 | Letelier Martner, Rene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 14 | Wade, Robert Graham | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |
| 15 | Cobo Arteaga, Eldis | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
| 16 | Perez Perez, Francisco Jose | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
| 17 | Jimenez Zerquera, Eleazar | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |
| 18 | Garcia, Gilberto | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 19 | Ortega, Rogelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 20 | De Greif, Boris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | |
| 21 | Broderman, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | |
| 22 | Calero, Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.