Format
Tournament
Dates
1985
Venue
Biel
Games
162
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Short, Nigel D | 14/23 | +9 -4 =10 | games → |
| =1 | Van der Wiel, John | 14/23 | +9 -4 =10 | games → |
| =3 | Torre, Eugenio | 12½/23 | +8 -6 =9 | games → |
| =3 | Vaganian, Rafael A | 12½/17 | +8 -0 =9 | games → |
| 5 | Seirawan, Yasser | 11½/17 | +7 -1 =9 | games → |
| 6 | Sokolov, Andrei | 11/17 | +6 -1 =10 | games → |
| 7 | Polugaevsky, Lev | 9½/17 | +6 -4 =7 | games → |
| 8 | Ljubojevic, Ljubomir | 9½/17 | +3 -1 =13 | games → |
| 9 | Andersson, Ulf | 9½/17 | +2 -0 =15 | games → |
| 10 | Sax, Gyula | 8/17 | +5 -6 =6 | games → |
| 11 | Rodriguez Cespedes, Amador | 8/17 | +3 -4 =10 | games → |
| 12 | Quinteros, Miguel Angel | 7½/17 | +6 -8 =3 | games → |
| 13 | Jansa, Vlastimil | 7½/17 | +4 -6 =7 | games → |
| 14 | Petursson, Margeir | 7/17 | +2 -5 =10 | games → |
| 15 | Gutman, Lev | 6½/17 | +5 -9 =3 | games → |
| 16 | Li, Zunian | 6/17 | +1 -6 =10 | games → |
| 17 | Partos, Charles | 4/17 | +1 -10 =6 | games → |
| 18 | Martin Gonzalez, Angel | 3½/17 | +1 -11 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Short, Nigel D | 10½0 | 1111 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 2 | Van der Wiel, John | 01½1 | 0½0½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 3 | Torre, Eugenio | 0000 | 1½1½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 4 | Vaganian, Rafael A | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Seirawan, Yasser | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Sokolov, Andrei | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 7 | Polugaevsky, Lev | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | |
| 8 | Ljubojevic, Ljubomir | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 9 | Andersson, Ulf | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 10 | Sax, Gyula | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 11 | Rodriguez Cespedes, Amador | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 12 | Quinteros, Miguel Angel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 13 | Jansa, Vlastimil | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 14 | Petursson, Margeir | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | |
| 15 | Gutman, Lev | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | |
| 16 | Li, Zunian | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | |
| 17 | Partos, Charles | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | |
| 18 | Martin Gonzalez, Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.