Format
Tournament
Dates
1985
Venue
Taxco
Games
116
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Timman, Jan H | 11/14 | +8 -0 =6 | games → |
| 2 | Nogueiras Santiago, Jesus | 9½/14 | +5 -0 =9 | games → |
| =3 | Spraggett, Kevin | 9/15 | +4 -1 =10 | games → |
| =3 | Tal, Mihail | 9/14 | +4 -0 =10 | games → |
| 5 | Speelman, Jonathan S | 8/15 | +4 -3 =8 | games → |
| 6 | Cebalo, Miso | 7½/15 | +4 -4 =7 | games → |
| 7 | Agdestein, Simen | 7½/15 | +2 -2 =11 | games → |
| 8 | Alburt, Lev O | 7/15 | +3 -4 =8 | games → |
| 9 | Qi, Jingxuan | 6½/15 | +4 -6 =5 | games → |
| =10 | Browne, Walter Shawn | 6½/15 | +2 -4 =9 | games → |
| =10 | Pinter, Jozsef | 6½/15 | +2 -4 =9 | games → |
| =10 | Romanishin, Oleg M | 6½/15 | +2 -4 =9 | games → |
| 13 | Prandstetter, Eduard | 6/15 | +3 -6 =6 | games → |
| 14 | Saeed, Saeed Ahmed | 5½/15 | +4 -8 =3 | games → |
| 15 | Sisniega, Marcel | 5½/14 | +3 -6 =5 | games → |
| 16 | Balashov, Yuri S | 4½/11 | +1 -3 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timman, Jan H | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ||
| 2 | Nogueiras Santiago, Jesus | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ||
| 3 | Spraggett, Kevin | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 4 | Tal, Mihail | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ||
| 5 | Speelman, Jonathan S | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 6 | Cebalo, Miso | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 7 | Agdestein, Simen | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
| 8 | Alburt, Lev O | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 9 | Qi, Jingxuan | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |
| 10 | Browne, Walter Shawn | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | |
| 11 | Pinter, Jozsef | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | |
| 12 | Romanishin, Oleg M | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | |
| 13 | Prandstetter, Eduard | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | |
| 14 | Saeed, Saeed Ahmed | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | |
| 15 | Sisniega, Marcel | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ||
| 16 | Balashov, Yuri S | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.