Format
Tournament
Dates
1987
Venue
Zagreb
Games
136
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 11/16 | +8 -2 =6 | games → |
| 2 | Seirawan, Yasser | 10/16 | +8 -4 =4 | games → |
| 3 | Ehlvest, Jaan | 10/16 | +7 -3 =6 | games → |
| 4 | Nikolic, Predrag | 9½/16 | +6 -3 =7 | games → |
| =5 | Granda Zuniga, Julio E | 9½/16 | +5 -2 =9 | games → |
| =5 | Nogueiras Santiago, Jesus | 9½/16 | +5 -2 =9 | games → |
| 7 | Torre, Eugenio | 9/16 | +6 -4 =6 | games → |
| =8 | Eingorn, Vereslav S | 8½/16 | +6 -5 =5 | games → |
| =8 | Pinter, Jozsef | 8½/16 | +6 -5 =5 | games → |
| 10 | Gruenfeld, Yehuda | 8½/16 | +5 -4 =7 | games → |
| 11 | Polugaevsky, Lev | 8½/16 | +3 -2 =11 | games → |
| 12 | Hulak, Krunoslav | 7½/16 | +5 -6 =5 | games → |
| 13 | Inkiov, Ventzislav | 7/16 | +2 -4 =10 | games → |
| 14 | Miles, Anthony John | 6½/16 | +3 -6 =7 | games → |
| 15 | Barlov, Dragan | 6/16 | +4 -8 =4 | games → |
| 16 | Hickl, Joerg | 5/16 | +2 -8 =6 | games → |
| 17 | Baragar, Fletcher | 1½/16 | +1 -14 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 2 | Seirawan, Yasser | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 3 | Ehlvest, Jaan | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | |
| 4 | Nikolic, Predrag | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 5 | Granda Zuniga, Julio E | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Nogueiras Santiago, Jesus | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |
| 7 | Torre, Eugenio | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | |
| 8 | Eingorn, Vereslav S | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |
| 9 | Pinter, Jozsef | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 10 | Gruenfeld, Yehuda | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 11 | Polugaevsky, Lev | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | |
| 12 | Hulak, Krunoslav | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 13 | Inkiov, Ventzislav | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 14 | Miles, Anthony John | ½ | 1 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 1 | |
| 15 | Barlov, Dragan | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 16 | Hickl, Joerg | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 17 | Baragar, Fletcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.