Format
Tournament
Dates
1986
Venue
Kiev
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tseshkovsky, Vitaly | 11/17 | +6 -1 =10 | games → |
| 2 | Bareev, Evgeny | 10/17 | +8 -5 =4 | games → |
| =3 | Gavrikov, Viktor | 10/17 | +6 -3 =8 | games → |
| =3 | Malaniuk, Vladimir P | 10/17 | +6 -3 =8 | games → |
| =5 | Eingorn, Vereslav S | 10/17 | +5 -2 =10 | games → |
| =5 | Lerner, Konstantin Z | 10/17 | +5 -2 =10 | games → |
| 7 | Balashov, Yuri S | 10/17 | +4 -1 =12 | games → |
| 8 | Rashkovsky, Nukhim N | 9/17 | +5 -4 =8 | games → |
| 9 | Gurevich, Mikhail | 8½/17 | +5 -5 =7 | games → |
| 10 | Yudasin, Leonid | 8½/17 | +4 -4 =9 | games → |
| 11 | Khalifman, Alexander | 8/17 | +2 -3 =12 | games → |
| 12 | Dolmatov, Sergey | 8/17 | +1 -2 =14 | games → |
| =13 | Beliavsky, Alexander G | 7½/17 | +4 -6 =7 | games → |
| =13 | Lputian, Smbat G | 7½/17 | +4 -6 =7 | games → |
| 15 | Azmaiparashvili, Zurab | 7/17 | +3 -6 =8 | games → |
| 16 | Dvoirys, Semen I | 6/17 | +4 -9 =4 | games → |
| 17 | Smagin, Sergey | 6/17 | +3 -8 =6 | games → |
| 18 | Yakovich, Yuri | 6/17 | +1 -6 =10 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tseshkovsky, Vitaly | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | |
| 2 | Bareev, Evgeny | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | |
| 3 | Gavrikov, Viktor | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |
| 4 | Malaniuk, Vladimir P | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 5 | Eingorn, Vereslav S | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 6 | Lerner, Konstantin Z | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
| 7 | Balashov, Yuri S | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 8 | Rashkovsky, Nukhim N | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | |
| 9 | Gurevich, Mikhail | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Yudasin, Leonid | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | |
| 11 | Khalifman, Alexander | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 12 | Dolmatov, Sergey | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 13 | Beliavsky, Alexander G | 1 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | |
| 14 | Lputian, Smbat G | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | |
| 15 | Azmaiparashvili, Zurab | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | |
| 16 | Dvoirys, Semen I | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 | |
| 17 | Smagin, Sergey | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | |
| 18 | Yakovich, Yuri | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.