Format
Tournament
Dates
1986
Venue
Minsk
Games
31
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Sokolov, Andrei | 13½/22 | +8 -3 =11 | games → |
| 2 | Jussupow, Artur | 12½/23 | +7 -5 =11 | games → |
| 3 | Timman, Jan H | 3/9 | +1 -4 =4 | games → |
| 4 | Vaganian, Rafael A | 2/8 | +0 -4 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Sokolov, Andrei | 0½0½½½1½0½111½ | ½111½½½1 | ||
| 2 | Jussupow, Artur | 1½1½½½0½1½000½ | 0½½½111½1 | ||
| 3 | Timman, Jan H | 1½½½000½0 | |||
| 4 | Vaganian, Rafael A | ½000½½½0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.