TOURNAMENT
Capablanca Memorial 1964
1964 · Havana
Shared first (Smyslov, Uhlmann) — 16/21
Format
Tournament
Dates
1964
Venue
Havana
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Smyslov, Vassily V | 16/21 | +11 -0 =10 | games → |
| =1 | Uhlmann, Wolfgang | 16/21 | +11 -0 =10 | games → |
| 3 | Taimanov, Mark E | 15½/21 | +10 -0 =11 | games → |
| 4 | Evans, Larry Melvyn | 14½/21 | +9 -1 =11 | games → |
| 5 | Portisch, Lajos | 14/21 | +8 -1 =12 | games → |
| 6 | Stahlberg, Gideon | 13/21 | +7 -2 =12 | games → |
| 7 | Padevsky, Nikola Bochev | 13/21 | +6 -1 =14 | games → |
| 8 | Pachman, Ludek | 12/21 | +6 -3 =12 | games → |
| =9 | Donner, Jan Hein | 11½/21 | +6 -4 =11 | games → |
| =9 | Rossetto, Hector | 11½/21 | +6 -4 =11 | games → |
| 11 | Udovcic, Mijo | 10½/21 | +7 -7 =7 | games → |
| 12 | Robatsch, Karl | 10½/21 | +5 -5 =11 | games → |
| 13 | Darga, Klaus | 10½/21 | +4 -4 =13 | games → |
| 14 | O'Kelly de Galway, Alberic | 10½/21 | +3 -3 =15 | games → |
| 15 | Jimenez Zerquera, Eleazar | 9/21 | +4 -7 =10 | games → |
| 16 | Bielicki, Carlos | 8½/21 | +5 -9 =7 | games → |
| 17 | Letelier Martner, Rene | 7½/21 | +4 -10 =7 | games → |
| 18 | Wade, Robert Graham | 7½/21 | +3 -9 =9 | games → |
| 19 | Cobo Arteaga, Eldis | 6/21 | +2 -11 =8 | games → |
| 20 | Ortega, Rogelio | 5½/21 | +3 -13 =5 | games → |
| 21 | Santa Cruz, Hugo | 4½/21 | +2 -14 =5 | games → |
| 22 | Garcia Martinez, Silvino | 3½/21 | +1 -15 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smyslov, Vassily V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Uhlmann, Wolfgang | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Taimanov, Mark E | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Evans, Larry Melvyn | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 5 | Portisch, Lajos | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 6 | Stahlberg, Gideon | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 7 | Padevsky, Nikola Bochev | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 8 | Pachman, Ludek | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Donner, Jan Hein | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 10 | Rossetto, Hector | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 11 | Udovcic, Mijo | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | |
| 12 | Robatsch, Karl | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 13 | Darga, Klaus | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | |
| 14 | O'Kelly de Galway, Alberic | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 15 | Jimenez Zerquera, Eleazar | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 16 | Bielicki, Carlos | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 17 | Letelier Martner, Rene | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 18 | Wade, Robert Graham | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
| 19 | Cobo Arteaga, Eldis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | |
| 20 | Ortega, Rogelio | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | |
| 21 | Santa Cruz, Hugo | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | |
| 22 | Garcia Martinez, Silvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.