Format
Tournament
Dates
1965
Venue
Havana
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Smyslov, Vassily V | 15½/21 | +13 -3 =5 | games → |
| =2 | Fischer, Robert James | 15/21 | +12 -3 =6 | games → |
| =2 | Ivkov, Borislav | 15/21 | +12 -3 =6 | games → |
| 4 | Geller, Efim P | 15/21 | +9 -0 =12 | games → |
| 5 | Kholmov, Ratmir D | 14½/21 | +8 -0 =13 | games → |
| 6 | Pachman, Ludek | 13/21 | +6 -1 =14 | games → |
| 7 | Robatsch, Karl | 12½/21 | +6 -2 =13 | games → |
| 8 | Donner, Jan Hein | 12/21 | +7 -4 =10 | games → |
| 9 | Bilek, Istvan | 11½/21 | +7 -5 =9 | games → |
| 10 | Parma, Bruno | 11/21 | +3 -2 =16 | games → |
| 11 | Szabo, Laszlo | 10½/21 | +6 -6 =9 | games → |
| 12 | Pietzsch, Wolfgang | 10½/21 | +5 -5 =11 | games → |
| 13 | Tringov, Georgi Petrov | 10/21 | +5 -6 =10 | games → |
| 14 | O'Kelly de Galway, Alberic | 10/21 | +3 -4 =14 | games → |
| 15 | Jimenez Zerquera, Eleazar | 9½/21 | +3 -5 =13 | games → |
| 16 | Ciocaltea, Victor | 9/21 | +3 -6 =12 | games → |
| 17 | Doda, Zbigniew | 8/21 | +4 -9 =8 | games → |
| 18 | Wade, Robert Graham | 7½/21 | +3 -9 =9 | games → |
| 19 | Lehmann, Heinz | 7½/21 | +2 -8 =11 | games → |
| 20 | Cobo Arteaga, Eldis | 5½/21 | +2 -12 =7 | games → |
| 21 | Garcia, Gilberto | 4/21 | +3 -16 =2 | games → |
| 22 | Perez Perez, Francisco Jose | 4/21 | +1 -14 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smyslov, Vassily V | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Fischer, Robert James | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 3 | Ivkov, Borislav | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Geller, Efim P | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Kholmov, Ratmir D | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 6 | Pachman, Ludek | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 7 | Robatsch, Karl | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 8 | Donner, Jan Hein | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 9 | Bilek, Istvan | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 10 | Parma, Bruno | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 11 | Szabo, Laszlo | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 12 | Pietzsch, Wolfgang | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 13 | Tringov, Georgi Petrov | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 14 | O'Kelly de Galway, Alberic | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 15 | Jimenez Zerquera, Eleazar | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 16 | Ciocaltea, Victor | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | |
| 17 | Doda, Zbigniew | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | |
| 18 | Wade, Robert Graham | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | |
| 19 | Lehmann, Heinz | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | ½ | |
| 20 | Cobo Arteaga, Eldis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | |
| 21 | Garcia, Gilberto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 22 | Perez Perez, Francisco Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.