TOURNAMENT
Coburg 1904
1904 · Coburg
Von Bardeleben, Schlechter and Swiderski shared first on 7½/12
Format
Tournament
Dates
1904
Venue
Coburg
Games
78
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Swiderski, Rudolf | 7½/12 | +6 -3 =3 | games → |
| =1 | Von Bardeleben, Curt | 7½/12 | +5 -2 =5 | games → |
| =1 | Schlechter, Carl | 7½/12 | +4 -1 =7 | games → |
| 4 | Bernstein, Ossip Samuel | 7/12 | +3 -1 =8 | games → |
| 5 | Marco, Georg | 7/12 | +2 -0 =10 | games → |
| 6 | Berger, Johann Nepomuk | 6½/12 | +4 -3 =5 | games → |
| 7 | Mieses, Jacques | 6½/12 | +3 -2 =7 | games → |
| =8 | Suechting, Hugo | 6/12 | +3 -3 =6 | games → |
| =8 | Wolf, Heinrich | 6/12 | +3 -3 =6 | games → |
| 10 | Forgacs, Leo | 5/12 | +0 -2 =10 | games → |
| =11 | Caro, Horatio | 4/12 | +2 -6 =4 | games → |
| =11 | John, Walter | 4/12 | +2 -6 =4 | games → |
| 13 | Von Gottschall, Hermann | 3½/12 | +1 -6 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swiderski, Rudolf | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | |
| 2 | Von Bardeleben, Curt | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | Schlechter, Carl | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 4 | Bernstein, Ossip Samuel | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | |
| 5 | Marco, Georg | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 6 | Berger, Johann Nepomuk | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 7 | Mieses, Jacques | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 8 | Suechting, Hugo | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 9 | Wolf, Heinrich | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 10 | Forgacs, Leo | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | |
| 11 | Caro, Horatio | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 0 | |
| 12 | John, Walter | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | |
| 13 | Von Gottschall, Hermann | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.