Format
Tournament
Dates
1972
Venue
Baku
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mihail | 15/21 | +9 -0 =12 | games → |
| 2 | Tukmakov, Vladimir B | 13/21 | +8 -3 =10 | games → |
| =3 | Kuzmin, Gennadi P | 12½/21 | +6 -2 =13 | games → |
| =3 | Mukhin, Mikhail A | 12½/21 | +6 -2 =13 | games → |
| =3 | Savon, Vladimir A | 12½/21 | +6 -2 =13 | games → |
| 6 | Vasiukov, Evgeni | 11½/21 | +8 -6 =7 | games → |
| 7 | Balashov, Yuri S | 11½/21 | +6 -4 =11 | games → |
| 8 | Furman, Semen Abramovich | 11/21 | +6 -5 =10 | games → |
| 9 | Bagirov, Vladimir | 11/21 | +4 -3 =14 | games → |
| =10 | Kholmov, Ratmir D | 10½/21 | +5 -5 =11 | games → |
| =10 | Lein, Anatoly | 10½/21 | +5 -5 =11 | games → |
| 12 | Razuvaev, Yuri S | 10/21 | +3 -4 =14 | games → |
| 13 | Bronstein, David Ionovich | 9½/21 | +5 -7 =9 | games → |
| =14 | Dzindzichashvili, Roman | 9½/21 | +4 -6 =11 | games → |
| =14 | Shamkovich, Leonid Alexandrovic | 9½/21 | +4 -6 =11 | games → |
| 16 | Kapengut, Albert Z | 9½/21 | +2 -4 =15 | games → |
| 17 | Grigorian, Karen Ashotovich | 9/21 | +4 -7 =10 | games → |
| =18 | Rashkovsky, Nukhim N | 9/21 | +3 -6 =12 | games → |
| =18 | Zilberstein, Valery I | 9/21 | +3 -6 =12 | games → |
| 20 | Gufeld, Eduard | 9/21 | +2 -5 =14 | games → |
| 21 | Zhidkov, Valery S | 8½/21 | +2 -6 =13 | games → |
| 22 | Alburt, Lev O | 7/21 | +3 -10 =8 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mihail | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 2 | Tukmakov, Vladimir B | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | Kuzmin, Gennadi P | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 4 | Mukhin, Mikhail A | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 5 | Savon, Vladimir A | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |
| 6 | Vasiukov, Evgeni | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | |
| 7 | Balashov, Yuri S | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | ½ | |
| 8 | Furman, Semen Abramovich | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 9 | Bagirov, Vladimir | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | |
| 10 | Kholmov, Ratmir D | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 11 | Lein, Anatoly | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |
| 12 | Razuvaev, Yuri S | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | |
| 13 | Bronstein, David Ionovich | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 14 | Dzindzichashvili, Roman | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 15 | Shamkovich, Leonid Alexandrovic | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 16 | Kapengut, Albert Z | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | |
| 17 | Grigorian, Karen Ashotovich | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | |
| 18 | Rashkovsky, Nukhim N | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 19 | Zilberstein, Valery I | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 0 | |
| 20 | Gufeld, Eduard | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | |
| 21 | Zhidkov, Valery S | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | |
| 22 | Alburt, Lev O | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.