Format
Tournament
Dates
1985
Venue
Riga
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gurevich, Mikhail | 11/19 | +6 -3 =10 | games → |
| 2 | Chernin, Alexander | 11/19 | +5 -2 =12 | games → |
| 3 | Gavrikov, Viktor | 11/19 | +4 -1 =14 | games → |
| 4 | Smagin, Sergey | 10½/19 | +5 -3 =11 | games → |
| 5 | Sokolov, Andrei | 10½/19 | +4 -2 =13 | games → |
| 6 | Balashov, Yuri S | 10½/19 | +3 -1 =15 | games → |
| 7 | Agzamov, Georgy | 10/19 | +5 -4 =10 | games → |
| 8 | Psakhis, Lev | 10/19 | +4 -3 =12 | games → |
| 9 | Lerner, Konstantin Z | 9½/19 | +5 -5 =9 | games → |
| =10 | Lputian, Smbat G | 9½/19 | +4 -4 =11 | games → |
| =10 | Sveshnikov, Evgeny | 9½/19 | +4 -4 =11 | games → |
| =12 | Eingorn, Vereslav S | 9½/19 | +3 -3 =13 | games → |
| =12 | Gulko, Boris F | 9½/19 | +3 -3 =13 | games → |
| =14 | Mikhalchishin, Adrian | 9/19 | +2 -3 =14 | games → |
| =14 | Tukmakov, Vladimir B | 9/19 | +2 -3 =14 | games → |
| 16 | Razuvaev, Yuri S | 9/19 | +0 -1 =18 | games → |
| 17 | Geller, Efim P | 8/19 | +3 -6 =10 | games → |
| 18 | Petrosian, Arshak B | 8/19 | +2 -5 =12 | games → |
| 19 | Kupreichik, Viktor D | 7½/19 | +5 -9 =5 | games → |
| 20 | Gurgenidze, Bukhuti | 7½/19 | +2 -6 =11 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gurevich, Mikhail | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | |
| 2 | Chernin, Alexander | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Gavrikov, Viktor | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
| 4 | Smagin, Sergey | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 5 | Sokolov, Andrei | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 6 | Balashov, Yuri S | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 7 | Agzamov, Georgy | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | |
| 8 | Psakhis, Lev | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 9 | Lerner, Konstantin Z | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 10 | Lputian, Smbat G | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | |
| 11 | Sveshnikov, Evgeny | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |
| 12 | Eingorn, Vereslav S | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 13 | Gulko, Boris F | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 14 | Mikhalchishin, Adrian | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 15 | Tukmakov, Vladimir B | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | |
| 16 | Razuvaev, Yuri S | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | |
| 17 | Geller, Efim P | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 18 | Petrosian, Arshak B | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
| 19 | Kupreichik, Viktor D | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | |
| 20 | Gurgenidze, Bukhuti | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.