TOURNAMENT
Bled/Zagreb/Belgrade 1959 Candidates Tournament
1959 · Bled/Zagreb/Belgrade
Tal won with 20/28
Format
Tournament
Dates
1959
Venue
Bled/Zagreb/Belgrade
Games
112
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mihail | 20/28 | +16 -4 =8 | games → |
| 2 | Keres, Paul | 18½/28 | +15 -6 =7 | games → |
| 3 | Petrosian, Tigran V | 15½/28 | +7 -4 =17 | games → |
| 4 | Smyslov, Vassily V | 15/28 | +9 -7 =12 | games → |
| 5 | Fischer, Robert James | 12½/28 | +8 -11 =9 | games → |
| 6 | Gligoric, Svetozar | 12½/28 | +6 -9 =13 | games → |
| 7 | Olafsson, Fridrik | 10/28 | +6 -14 =8 | games → |
| 8 | Benko, Pal C | 8/28 | +3 -15 =10 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mihail | 0010 | ½½½½ | 01½1 | 1111 | 1½11 | 111½ | 111½ | |
| 2 | Keres, Paul | 1101 | 0½½½ | 1½½0 | 0101 | ½½11 | 1110 | 1111 | |
| 3 | Petrosian, Tigran V | ½½½½ | 1½½½ | ½½0½ | 11½½ | 0½½1 | 100½ | ½11½ | |
| 4 | Smyslov, Vassily V | 10½0 | 0½½1 | ½½1½ | ½½10 | 0½10 | ½1½1 | ½011 | |
| 5 | Fischer, Robert James | 0000 | 1010 | 00½½ | ½½01 | 10½½ | 01½1 | ½1½1 | |
| 6 | Gligoric, Svetozar | 0½00 | ½½00 | 1½½0 | 1½01 | 01½½ | ½½10 | ½1½½ | |
| 7 | Olafsson, Fridrik | 000½ | 0001 | 011½ | ½0½0 | 10½0 | ½½01 | 00½1 | |
| 8 | Benko, Pal C | 000½ | 0000 | ½00½ | ½100 | ½0½0 | ½0½½ | 11½0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.