Format
Tournament
Dates
1962
Venue
Curacao
Games
113
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Keres, Paul | 21½/35 | +11 -3 =21 | games → |
| 2 | Geller, Efim P | 20½/35 | +9 -3 =23 | games → |
| 3 | Petrosian, Tigran V | 17½/27 | +8 -0 =19 | games → |
| 4 | Fischer, Robert James | 14/27 | +8 -7 =12 | games → |
| 5 | Kortschnoj, Viktor Lvovich | 13½/27 | +7 -7 =13 | games → |
| 6 | Benko, Pal C | 12/27 | +6 -9 =12 | games → |
| 7 | Tal, Mihail | 7/21 | +3 -10 =8 | games → |
| 8 | Filip, Miroslav | 7/27 | +2 -15 =10 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keres, Paul | ½½½½½½1½½0½1 | ½½½½ | 0½1½ | ½½1½ | 1110 | 1½1 | ½11½ | |
| 2 | Geller, Efim P | ½½½½½½0½½1½0 | ½½½½ | 11½0 | ½½1½ | ½½½1 | ½11 | ½11½ | |
| 3 | Petrosian, Tigran V | ½½½½ | ½½½½ | ½1½½ | ½½11 | ½½1½ | 11½ | ½11½ | |
| 4 | Fischer, Robert James | 1½0½ | 00½1 | ½0½½ | 010½ | 01½1 | ½1½ | 1½1½ | |
| 5 | Kortschnoj, Viktor Lvovich | ½½0½ | ½½0½ | ½½00 | 101½ | ½½½0 | 10½ | 1111 | |
| 6 | Benko, Pal C | 0001 | ½½½0 | ½½0½ | 10½0 | ½½½1 | ½01 | 011½ | |
| 7 | Tal, Mihail | 0½0 | ½00 | 00½ | ½0½ | 01½ | ½10 | 10½ | |
| 8 | Filip, Miroslav | ½00½ | ½00½ | ½00½ | 0½0½ | 0000 | 100½ | 01½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.