Format
Tournament
Dates
1994
Venue
New York
Games
64
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Anand, Viswanathan | 17/25 | +10 -1 =14 | games → |
| 2 | Kamsky, Gata | 14½/24 | +9 -4 =11 | games → |
| 3 | Adams, Michael | 9/21 | +4 -7 =10 | games → |
| 4 | Short, Nigel D | 8/19 | +3 -6 =10 | games → |
| 5 | Tiviakov, Sergei | 6½/14 | +3 -4 =7 | games → |
| 6 | Gulko, Boris F | 5½/12 | +1 -2 =9 | games → |
| 7 | Romanishin, Oleg M | 2/7 | +0 -3 =4 | games → |
| 8 | Kramnik, Vladimir | 1½/6 | +0 -3 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anand, Viswanathan | 0½1½½½½½1½1 | 111½1½½ | ½11½½½1 | |||||
| 2 | Kamsky, Gata | 1½0½½½½½0½0 | 111011½ | 11½½½1 | |||||
| 3 | Adams, Michael | 000½0½½ | 1100½10½½½½½½1 | ||||||
| 4 | Short, Nigel D | 000100½ | ½01½½½½½½½1½ | ||||||
| 5 | Tiviakov, Sergei | 0011½01½½½½½½0 | |||||||
| 6 | Gulko, Boris F | ½10½½½½½½½0½ | |||||||
| 7 | Romanishin, Oleg M | ½00½½½0 | |||||||
| 8 | Kramnik, Vladimir | 00½½½0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.