Format
Tournament
Dates
2002
Venue
Dortmund
Games
39
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Topalov, Veselin | 9½/18 | +6 -5 =7 | games → |
| 2 | Leko, Peter | 8½/13 | +6 -2 =5 | games → |
| 3 | Bareev, Evgeny | 6½/12 | +5 -4 =3 | games → |
| 4 | Shirov, Alexei | 6/11 | +3 -2 =6 | games → |
| 5 | Gelfand, Boris | 2½/6 | +1 -2 =3 | games → |
| 6 | Adams, Michael | 2½/6 | +0 -1 =5 | games → |
| 7 | Morozevich, Alexander | 2/6 | +0 -2 =4 | games → |
| 8 | Lutz, Christopher | 1½/6 | +0 -3 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topalov, Veselin | 001½ | 1001½1 | ½½½0 | 1½ | 1½ | |||
| 2 | Leko, Peter | 110½ | 01 | 1½1 | ½1 | ½½ | |||
| 3 | Bareev, Evgeny | 0110½0 | 10 | ½½ | 11 | ||||
| 4 | Shirov, Alexei | ½½½1 | 0½0 | ½1 | ½1 | ||||
| 5 | Gelfand, Boris | 0½ | ½0 | 1½ | |||||
| 6 | Adams, Michael | ½0 | ½½ | ½½ | |||||
| 7 | Morozevich, Alexander | ½½ | 00 | ½½ | |||||
| 8 | Lutz, Christopher | 0½ | ½0 | 0½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.