Format
Tournament
Dates
1962
Venue
Havana
Games
231
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Najdorf, Miguel | 16½/21 | +14 -2 =5 | games → |
| 2 | Polugaevsky, Lev | 16/21 | +14 -3 =4 | games → |
| 3 | Spassky, Boris Vasilievich | 16/21 | +11 -0 =10 | games → |
| =4 | Gligoric, Svetozar | 15½/21 | +10 -0 =11 | games → |
| =4 | Smyslov, Vassily V | 15½/21 | +10 -0 =11 | games → |
| 6 | Ivkov, Borislav | 14½/21 | +10 -2 =9 | games → |
| =7 | Haag, Ervin | 13/21 | +9 -4 =8 | games → |
| =7 | Pietzsch, Wolfgang | 13/21 | +9 -4 =8 | games → |
| 9 | Ciocaltea, Victor | 12½/21 | +8 -4 =9 | games → |
| 10 | Guimard, Carlos Enrique | 11/21 | +6 -5 =10 | games → |
| 11 | Pachman, Ludek | 10½/21 | +4 -4 =13 | games → |
| 12 | Cobo Arteaga, Eldis | 10/21 | +5 -6 =10 | games → |
| 13 | Matanovic, Aleksandar | 9½/21 | +4 -6 =11 | games → |
| 14 | Perez Perez, Francisco Jose | 8½/21 | +4 -8 =9 | games → |
| 15 | Gonzalez de Vega, Juan | 8/21 | +6 -11 =4 | games → |
| 16 | Jimenez Zerquera, Eleazar | 8/21 | +1 -6 =14 | games → |
| 17 | Milev, Zdravko | 7½/21 | +0 -6 =15 | games → |
| 18 | De Greif, Boris | 7/21 | +3 -10 =8 | games → |
| 19 | Ortega, Rogelio | 5½/21 | +3 -13 =5 | games → |
| 20 | Siero, | 5/21 | +3 -14 =4 | games → |
| 21 | Alvarez del Monte, Jose Luis | 4½/21 | +1 -13 =7 | games → |
| 22 | Garcia, Gilberto | 3½/21 | +2 -16 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Najdorf, Miguel | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Polugaevsky, Lev | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Spassky, Boris Vasilievich | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Gligoric, Svetozar | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Smyslov, Vassily V | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Ivkov, Borislav | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 7 | Haag, Ervin | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 8 | Pietzsch, Wolfgang | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | |
| 9 | Ciocaltea, Victor | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 10 | Guimard, Carlos Enrique | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 11 | Pachman, Ludek | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | |
| 12 | Cobo Arteaga, Eldis | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 13 | Matanovic, Aleksandar | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ | |
| 14 | Perez Perez, Francisco Jose | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 15 | Gonzalez de Vega, Juan | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 16 | Jimenez Zerquera, Eleazar | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 17 | Milev, Zdravko | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 18 | De Greif, Boris | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 19 | Ortega, Rogelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 20 | Siero, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | |
| 21 | Alvarez del Monte, Jose Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | |
| 22 | Garcia, Gilberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.