Format
Tournament
Dates
1895
Venue
Hastings
Games
230
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Chigorin, Mikhail Ivanovich | 16/21 | +14 -3 =4 | games → |
| =2 | Lasker, Emanuel | 15½/21 | +14 -4 =3 | games → |
| =2 | Pillsbury, Harry Nelson | 15½/20 | +14 -3 =3 | games → |
| 4 | Tarrasch, Siegbert | 14/21 | +12 -5 =4 | games → |
| 5 | Steinitz, William | 13/21 | +11 -6 =4 | games → |
| 6 | Schiffers, Emanuel Stepanovich | 12/21 | +9 -6 =6 | games → |
| =7 | Teichmann, Richard | 11½/21 | +8 -6 =7 | games → |
| =7 | Von Bardeleben, Curt | 11½/20 | +8 -5 =7 | games → |
| 9 | Schlechter, Carl | 11/21 | +5 -4 =12 | games → |
| 10 | Blackburne, Joseph Henry | 10½/21 | +9 -9 =3 | games → |
| 11 | Walbrodt, Carl August | 10/21 | +6 -7 =8 | games → |
| 12 | Burn, Amos | 9½/21 | +8 -10 =3 | games → |
| =13 | Janowski, Dawid Markelowicz | 9½/21 | +7 -9 =5 | games → |
| =13 | Mason, James | 9½/21 | +7 -9 =5 | games → |
| 15 | Gunsberg, Isidor | 9/21 | +7 -10 =4 | games → |
| 16 | Bird, Henry Edward | 9/21 | +4 -7 =10 | games → |
| =17 | Albin, Adolf | 8½/21 | +5 -9 =7 | games → |
| =17 | Marco, Georg | 8½/21 | +5 -9 =7 | games → |
| 19 | Pollock, William Henry Kraus | 8/21 | +6 -11 =4 | games → |
| 20 | Tinsley, Samuel | 7½/21 | +7 -13 =1 | games → |
| 21 | Mieses, Jacques | 7½/21 | +4 -10 =7 | games → |
| 22 | Vergani, Beniamino | 3/21 | +2 -17 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chigorin, Mikhail Ivanovich | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 2 | Lasker, Emanuel | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | Pillsbury, Harry Nelson | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ||
| 4 | Tarrasch, Siegbert | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | |
| 5 | Steinitz, William | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | |
| 6 | Schiffers, Emanuel Stepanovich | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 7 | Teichmann, Richard | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 8 | Von Bardeleben, Curt | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ||
| 9 | Schlechter, Carl | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | |
| 10 | Blackburne, Joseph Henry | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
| 11 | Walbrodt, Carl August | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |
| 12 | Burn, Amos | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 13 | Janowski, Dawid Markelowicz | 1 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | |
| 14 | Mason, James | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | |
| 15 | Gunsberg, Isidor | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | |
| 16 | Bird, Henry Edward | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 17 | Albin, Adolf | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | |
| 18 | Marco, Georg | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
| 19 | Pollock, William Henry Kraus | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Tinsley, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | |
| 21 | Mieses, Jacques | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 22 | Vergani, Beniamino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.