Format
Tournament
Dates
1982
Venue
Toluca
Games
91
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Portisch, Lajos | 8½/13 | +6 -2 =5 | games → |
| 2 | Torre, Eugenio | 8½/13 | +5 -1 =7 | games → |
| 3 | Spassky, Boris Vasilievich | 8/13 | +4 -1 =8 | games → |
| 4 | Seirawan, Yasser | 7½/13 | +5 -3 =5 | games → |
| =5 | Ivanov, Igor Vasilievich | 7½/13 | +3 -1 =9 | games → |
| =5 | Jussupow, Artur | 7½/13 | +3 -1 =9 | games → |
| =5 | Polugaevsky, Lev | 7½/13 | +3 -1 =9 | games → |
| 8 | Nunn, John DM | 7/13 | +2 -1 =10 | games → |
| 9 | Adorjan, Andras | 6½/13 | +4 -4 =5 | games → |
| 10 | Balashov, Yuri S | 6½/13 | +3 -3 =7 | games → |
| 11 | Hulak, Krunoslav | 5½/13 | +2 -4 =7 | games → |
| 12 | Rodriguez Cespedes, Amador | 4/13 | +1 -6 =6 | games → |
| 13 | Rubinetti, Jorge Alberto | 4/13 | +0 -5 =8 | games → |
| 14 | Kouatly, Bachar | 2½/13 | +2 -10 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 2 | Torre, Eugenio | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 3 | Spassky, Boris Vasilievich | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 4 | Seirawan, Yasser | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 5 | Ivanov, Igor Vasilievich | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | |
| 6 | Jussupow, Artur | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 7 | Polugaevsky, Lev | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 8 | Nunn, John DM | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 9 | Adorjan, Andras | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | |
| 10 | Balashov, Yuri S | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | |
| 11 | Hulak, Krunoslav | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
| 12 | Rodriguez Cespedes, Amador | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | |
| 13 | Rubinetti, Jorge Alberto | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | |
| 14 | Kouatly, Bachar | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.