Format
Tournament
Dates
1985
Venue
Tunis
Games
147
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Chernin, Alexander | 13/22 | +8 -4 =10 | games → |
| 2 | Beliavsky, Alexander G | 12/17 | +8 -1 =8 | games → |
| 3 | Jussupow, Artur | 11½/16 | +7 -0 =9 | games → |
| 4 | Gavrikov, Viktor | 11½/21 | +6 -4 =11 | games → |
| =5 | Hort, Vlastimil | 10/17 | +5 -2 =10 | games → |
| =5 | Portisch, Lajos | 10/16 | +5 -1 =10 | games → |
| 7 | De Firmian, Nick E | 9½/17 | +6 -4 =7 | games → |
| 8 | Suba, Mihai | 9/17 | +6 -5 =6 | games → |
| 9 | Dlugy, Maxim | 9/16 | +4 -2 =10 | games → |
| 10 | Sosonko, Gennadi | 9/16 | +3 -1 =12 | games → |
| 11 | Nikolic, Predrag | 8/16 | +3 -3 =10 | games → |
| 12 | Morovic Fernandez, Ivan | 8/17 | +2 -3 =12 | games → |
| 13 | Miles, Anthony John | 7½/15 | +4 -4 =7 | games → |
| 14 | Ermenkov, Evgenij | 6½/16 | +3 -6 =7 | games → |
| 15 | Zapata, Alonso | 6½/16 | +2 -5 =9 | games → |
| 16 | Afifi, Assem | 3½/16 | +1 -10 =5 | games → |
| 17 | Hmadi, Slaheddine | 2/17 | +1 -14 =2 | games → |
| 18 | Bouaziz, Slim | ½/6 | +0 -5 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chernin, Alexander | 0 | ½ | ½1½½10½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Beliavsky, Alexander G | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 3 | Jussupow, Artur | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ||
| 4 | Gavrikov, Viktor | ½0½½01½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||
| 5 | Hort, Vlastimil | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |
| 6 | Portisch, Lajos | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ||
| 7 | De Firmian, Nick E | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 8 | Suba, Mihai | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 9 | Dlugy, Maxim | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||
| 10 | Sosonko, Gennadi | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ||
| 11 | Nikolic, Predrag | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ||
| 12 | Morovic Fernandez, Ivan | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 13 | Miles, Anthony John | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | |||
| 14 | Ermenkov, Evgenij | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ||
| 15 | Zapata, Alonso | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ||
| 16 | Afifi, Assem | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ||
| 17 | Hmadi, Slaheddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | |
| 18 | Bouaziz, Slim | 0 | 0 | 0 | 0 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.