TOURNAMENT

Tunis 1985 Interzonal

1985 · Tunis
Chernin won with 13/22
Format
Tournament
Dates
1985
Venue
Tunis
Games
147

Final Standings

13/22
Chernin won with 13/22
# Player Score Record Games
1 Chernin, Alexander 13/22 +8 -4 =10
2 Beliavsky, Alexander G 12/17 +8 -1 =8
3 Jussupow, Artur 11½/16 +7 -0 =9
4 Gavrikov, Viktor 11½/21 +6 -4 =11
=5 Hort, Vlastimil 10/17 +5 -2 =10
=5 Portisch, Lajos 10/16 +5 -1 =10
7 De Firmian, Nick E /17 +6 -4 =7
8 Suba, Mihai 9/17 +6 -5 =6
9 Dlugy, Maxim 9/16 +4 -2 =10
10 Sosonko, Gennadi 9/16 +3 -1 =12
11 Nikolic, Predrag 8/16 +3 -3 =10
12 Morovic Fernandez, Ivan 8/17 +2 -3 =12
13 Miles, Anthony John /15 +4 -4 =7
14 Ermenkov, Evgenij /16 +3 -6 =7
15 Zapata, Alonso /16 +2 -5 =9
16 Afifi, Assem /16 +1 -10 =5
17 Hmadi, Slaheddine 2/17 +1 -14 =2
18 Bouaziz, Slim ½/6 +0 -5 =1

Cross Table

Rank Player 123456789101112131415161718
1 Chernin, Alexander 0 ½ ½1½½10½ ½ 0 0 ½ 1 ½ ½ ½ 1 1 1 1 1
2 Beliavsky, Alexander G 1 ½ ½ ½ ½ 1 ½ 1 ½ ½ 0 1 1 ½ 1 1 1
3 Jussupow, Artur ½ ½ 1 ½ 1 ½ ½ ½ 1 ½ 1 1 1 ½ ½ 1
4 Gavrikov, Viktor ½0½½01½ ½ 0 0 ½ 1 1 ½ ½ ½ ½ ½ 1 1 1
5 Hort, Vlastimil ½ ½ ½ 1 ½ 0 ½ ½ ½ ½ ½ ½ 0 1 1 1 1
6 Portisch, Lajos 1 ½ 0 ½ ½ ½ 1 ½ ½ ½ 1 ½ ½ ½ 1 1
7 De Firmian, Nick E 1 0 ½ 0 1 ½ 0 ½ ½ 1 ½ ½ 0 1 ½ 1 1
8 Suba, Mihai ½ ½ ½ 0 ½ 0 1 0 ½ 0 1 0 1 ½ 1 1 1
9 Dlugy, Maxim 0 0 ½ ½ ½ ½ ½ 1 ½ ½ ½ ½ ½ 1 1 1
10 Sosonko, Gennadi ½ ½ 0 ½ ½ ½ ½ ½ ½ ½ ½ ½ 1 ½ 1 1
11 Nikolic, Predrag ½ ½ ½ ½ ½ ½ 0 1 ½ ½ ½ 0 ½ 0 1 1
12 Morovic Fernandez, Ivan ½ 1 0 ½ ½ 0 ½ 0 ½ ½ ½ ½ 1 ½ ½ ½ ½
13 Miles, Anthony John 0 0 0 ½ ½ ½ 1 ½ ½ 1 ½ ½ 0 1 1
14 Ermenkov, Evgenij 0 0 0 ½ 1 ½ 1 0 ½ 0 ½ 0 ½ ½ ½ 1
15 Zapata, Alonso 0 ½ ½ 0 0 ½ 0 ½ 0 ½ 1 ½ 1 ½ ½ ½
16 Afifi, Assem 0 0 ½ 0 0 0 ½ 0 0 0 0 ½ 0 ½ ½ 1
17 Hmadi, Slaheddine 0 0 0 0 0 0 0 0 0 0 0 ½ 0 0 ½ 0 1
18 Bouaziz, Slim 0 0 0 0 ½ 0

Each cell shows the row player's per-game results against the column player (in round order). ● = same player.