Format
Tournament
Dates
1987
Venue
Szirak
Games
158
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Portisch, Lajos | 15½/22 | +10 -1 =11 | games → |
| 2 | Nunn, John DM | 13½/22 | +9 -4 =9 | games → |
| =3 | Hjartarson, Johann | 12½/17 | +9 -1 =7 | games → |
| =3 | Salov, Valery | 12½/17 | +9 -1 =7 | games → |
| 5 | Beliavsky, Alexander G | 11/17 | +7 -2 =8 | games → |
| 6 | Andersson, Ulf | 10½/17 | +5 -1 =11 | games → |
| 7 | Ljubojevic, Ljubomir | 10/17 | +5 -2 =10 | games → |
| 8 | Christiansen, Larry Mark | 9/17 | +6 -5 =6 | games → |
| 9 | Todorcevic, Miodrag | 8½/17 | +7 -7 =3 | games → |
| 10 | Benjamin, Joel | 8½/17 | +4 -4 =9 | games → |
| 11 | Velimirovic, Dragoljub | 7½/17 | +5 -7 =5 | games → |
| 12 | Marin, Mihail | 7½/17 | +3 -5 =9 | games → |
| 13 | Milos, Gilberto | 7/17 | +5 -8 =4 | games → |
| 14 | Adorjan, Andras | 7/17 | +3 -6 =8 | games → |
| 15 | Flear, Glenn C | 6/17 | +3 -8 =6 | games → |
| 16 | De la Villa Garcia, Jesus Maria | 5½/17 | +2 -8 =7 | games → |
| 17 | Bouaziz, Slim | 4½/17 | +2 -10 =5 | games → |
| 18 | Allan, Denis | 1½/17 | +0 -14 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | ½11½½½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 2 | Nunn, John DM | ½00½½½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 3 | Hjartarson, Johann | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Salov, Valery | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Beliavsky, Alexander G | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Andersson, Ulf | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 7 | Ljubojevic, Ljubomir | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 8 | Christiansen, Larry Mark | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |
| 9 | Todorcevic, Miodrag | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 10 | Benjamin, Joel | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 11 | Velimirovic, Dragoljub | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | |
| 12 | Marin, Mihail | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 13 | Milos, Gilberto | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | |
| 14 | Adorjan, Andras | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 15 | Flear, Glenn C | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 16 | De la Villa Garcia, Jesus Maria | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | |
| 17 | Bouaziz, Slim | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | |
| 18 | Allan, Denis | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.