Format
Tournament
Dates
1899
Venue
London
Games
186
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lasker, Emanuel | 21½/26 | +18 -1 =7 | games → |
| 2 | Pillsbury, Harry Nelson | 18/27 | +14 -5 =8 | games → |
| 3 | Janowski, Dawid Markelowicz | 17/26 | +15 -7 =4 | games → |
| 4 | Maroczy, Geza | 17/26 | +12 -4 =10 | games → |
| 5 | Schlechter, Carl | 16/26 | +12 -6 =8 | games → |
| 6 | Blackburne, Joseph Henry | 15½/27 | +12 -8 =7 | games → |
| 7 | Chigorin, Mikhail Ivanovich | 15/27 | +13 -10 =4 | games → |
| 8 | Showalter, Jackson Whipps | 11½/26 | +7 -10 =9 | games → |
| 9 | Mason, James | 11/26 | +8 -12 =6 | games → |
| 10 | Cohn, Wilhelm | 10½/26 | +8 -13 =5 | games → |
| 11 | Steinitz, William | 10½/26 | +7 -12 =7 | games → |
| 12 | Lee, Francis Joseph | 8½/26 | +5 -14 =7 | games → |
| =13 | Bird, Henry Edward | 6/26 | +4 -18 =4 | games → |
| =13 | Tinsley, Samuel | 6/27 | +4 -19 =4 | games → |
| 15 | Teichmann, Richard | 2/4 | +1 -1 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasker, Emanuel | ½1 | 1½ | ½1 | ½1 | 01 | 11 | 11 | 1½ | 1½ | ½1 | 11 | 11 | 11 | ||
| 2 | Pillsbury, Harry Nelson | ½0 | 01 | ½½ | ½1 | 00 | 10 | ½½ | 11 | 11 | 11 | 11 | 1½ | 11 | ½ | |
| 3 | Janowski, Dawid Markelowicz | 0½ | 10 | 01 | 11 | 1½ | 11 | ½1 | 00 | 11 | 10 | 11 | 01 | 1½ | ||
| 4 | Maroczy, Geza | ½0 | ½½ | 10 | ½½ | ½1 | 01 | 1½ | 10 | 11 | ½1 | ½1 | 1½ | 11 | ||
| 5 | Schlechter, Carl | ½0 | ½0 | 00 | ½½ | 1½ | 10 | ½1 | ½1 | 0½ | 11 | 11 | 11 | 11 | ||
| 6 | Blackburne, Joseph Henry | 10 | 11 | 0½ | ½0 | 0½ | ½0 | 01 | 1½ | 01 | 10 | 1½ | 11 | 11 | ½ | |
| 7 | Chigorin, Mikhail Ivanovich | 00 | 01 | 00 | 10 | 01 | ½1 | 1½ | 1½ | 01 | ½1 | 10 | 11 | 10 | 1 | |
| 8 | Showalter, Jackson Whipps | 00 | ½½ | ½0 | 0½ | ½0 | 10 | 0½ | 0½ | 0½ | 1½ | 11 | 11 | 01 | ||
| 9 | Mason, James | 0½ | 00 | 11 | 01 | ½0 | 0½ | 0½ | 1½ | 00 | 01 | 00 | 11 | ½1 | ||
| 10 | Cohn, Wilhelm | 0½ | 00 | 00 | 00 | 1½ | 10 | 10 | 1½ | 11 | 0½ | 1½ | 10 | 00 | ||
| 11 | Steinitz, William | ½0 | 00 | 01 | ½0 | 00 | 01 | ½0 | 0½ | 10 | 1½ | ½0 | ½1 | 11 | ||
| 12 | Lee, Francis Joseph | 00 | 00 | 00 | ½0 | 00 | 0½ | 01 | 00 | 11 | 0½ | ½1 | ½1 | ½½ | ||
| 13 | Bird, Henry Edward | 00 | 0½ | 10 | 0½ | 00 | 00 | 00 | 00 | 00 | 01 | ½0 | ½0 | 11 | ||
| 14 | Tinsley, Samuel | 00 | 00 | 0½ | 00 | 00 | 00 | 01 | 10 | ½0 | 11 | 00 | ½½ | 00 | 0 | |
| 15 | Teichmann, Richard | ½ | ½ | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.