TOURNAMENT

Ostend 1907 (Championship)

1907 · Ostend
Tarrasch won with 12½/20
Format
Tournament
Dates
1907
Venue
Ostend
Games
60

Final Standings

12½/20
Tarrasch won with 12½/20
# Player Score Record Games
1 Tarrasch, Siegbert 12½/20 +8 -3 =9
2 Schlechter, Carl 12/20 +7 -3 =10
3 Janowski, Dawid Markelowicz 11½/20 +9 -6 =5
4 Marshall, Frank James 11½/20 +8 -5 =7
5 Burn, Amos 8/20 +5 -9 =6
6 Chigorin, Mikhail Ivanovich /20 +1 -12 =7

Cross Table

Rank Player 123456
1 Tarrasch, Siegbert ½½10 ½1½1 ½1½½ 1½10 1½01
2 Schlechter, Carl ½½01 11½½ ½010 ½1½½ ½½11
3 Janowski, Dawid Markelowicz ½0½0 00½½ 1010 1111 11½1
4 Marshall, Frank James ½0½½ ½101 0101 0½11 ½½11
5 Burn, Amos 0½01 ½0½½ 0000 1½00 ½111
6 Chigorin, Mikhail Ivanovich 0½10 ½½00 00½0 ½½00 ½000

Each cell shows the row player's per-game results against the column player (in round order). ● = same player.