TOURNAMENT
48th USSR Championship — Vilnius 1980/81
1980 · Vilnius
Psakhis won with 10½/17
Format
Tournament
Dates
1980
Venue
Vilnius
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Psakhis, Lev | 10½/17 | +8 -4 =5 | games → |
| 2 | Beliavsky, Alexander G | 10½/17 | +6 -2 =9 | games → |
| 3 | Jussupow, Artur | 10/17 | +6 -3 =8 | games → |
| 4 | Romanishin, Oleg M | 10/17 | +5 -2 =10 | games → |
| 5 | Balashov, Yuri S | 10/17 | +3 -0 =14 | games → |
| 6 | Kupreichik, Viktor D | 9½/17 | +7 -5 =5 | games → |
| =7 | Dolmatov, Sergey | 9½/17 | +5 -3 =9 | games → |
| =7 | Kuzmin, Gennadi P | 9½/17 | +5 -3 =9 | games → |
| =7 | Tseshkovsky, Vitaly | 9½/17 | +5 -3 =9 | games → |
| 10 | Vaganian, Rafael A | 9/17 | +5 -4 =8 | games → |
| 11 | Vasiukov, Evgeni | 8½/17 | +5 -5 =7 | games → |
| 12 | Rashkovsky, Nukhim N | 8½/17 | +3 -3 =11 | games → |
| 13 | Makarichev, Sergey | 7½/17 | +2 -4 =11 | games → |
| 14 | Giorgadze, Tamaz | 6½/17 | +3 -7 =7 | games → |
| 15 | Geller, Efim P | 6½/17 | +1 -5 =11 | games → |
| 16 | Razuvaev, Yuri S | 6/17 | +3 -8 =6 | games → |
| 17 | Lputian, Smbat G | 6/17 | +1 -6 =10 | games → |
| 18 | Chekhov, Valery A | 5½/17 | +3 -9 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Psakhis, Lev | 1 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | |
| 2 | Beliavsky, Alexander G | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Jussupow, Artur | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 4 | Romanishin, Oleg M | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 5 | Balashov, Yuri S | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 6 | Kupreichik, Viktor D | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 7 | Dolmatov, Sergey | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | |
| 8 | Kuzmin, Gennadi P | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
| 9 | Tseshkovsky, Vitaly | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | |
| 10 | Vaganian, Rafael A | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 11 | Vasiukov, Evgeni | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 12 | Rashkovsky, Nukhim N | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |
| 13 | Makarichev, Sergey | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |
| 14 | Giorgadze, Tamaz | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 15 | Geller, Efim P | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | |
| 16 | Razuvaev, Yuri S | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 17 | Lputian, Smbat G | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | |
| 18 | Chekhov, Valery A | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.