Format
Tournament
Dates
1898
Venue
Vienna
Games
352
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tarrasch, Siegbert | 31/41 | +24 -3 =14 | games → |
| 2 | Pillsbury, Harry Nelson | 30/41 | +26 -7 =8 | games → |
| 3 | Janowski, Dawid Markelowicz | 25½/36 | +22 -7 =7 | games → |
| 4 | Steinitz, William | 23½/36 | +18 -7 =11 | games → |
| 5 | Schlechter, Carl | 21½/36 | +13 -6 =17 | games → |
| 6 | Chigorin, Mikhail Ivanovich | 20/36 | +17 -13 =6 | games → |
| 7 | Burn, Amos | 20/36 | +13 -9 =14 | games → |
| =8 | Lipke, Paul | 19½/36 | +10 -7 =19 | games → |
| =8 | Maroczy, Geza | 19½/36 | +10 -7 =19 | games → |
| 10 | Schiffers, Emanuel Stepanovich | 18/37 | +13 -14 =10 | games → |
| 11 | Alapin, Simon | 18/36 | +11 -11 =14 | games → |
| 12 | Blackburne, Joseph Henry | 17½/37 | +7 -9 =21 | games → |
| 13 | Marco, Georg | 16½/36 | +11 -14 =11 | games → |
| 14 | Showalter, Jackson Whipps | 16/37 | +13 -18 =6 | games → |
| 15 | Walbrodt, Carl August | 15½/35 | +12 -16 =7 | games → |
| 16 | Halprin, Alexander | 14/36 | +8 -16 =12 | games → |
| 17 | Caro, Horatio | 12½/36 | +6 -17 =13 | games → |
| 18 | Baird, David Graham | 8/36 | +5 -25 =6 | games → |
| 19 | Trenchard, Herbert William | 5/36 | +1 -27 =8 | games → |
| 20 | Schwarz, Adolf | ½/8 | +0 -7 =1 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarrasch, Siegbert | 10101½ | 10 | 1½ | 1½ | 1½ | ½1 | ½½ | 1½ | 11 | ½1 | ½½ | 11 | 11 | 1½ | 1½ | 11 | 11 | ½1 | 1 | |
| 2 | Pillsbury, Harry Nelson | 01010½ | 01 | 1½ | 1½ | 10 | 0½ | 1½ | 10 | 11 | 1½ | 11 | ½1 | 1½ | 11 | 11 | 11 | 11 | 11 | 1 | |
| 3 | Janowski, Dawid Markelowicz | 01 | 10 | 11 | 1½ | 11 | ½1 | 00 | ½½ | 11 | 11 | ½0 | 1½ | 11 | 1 | 00 | 1½ | 11 | 11 | 1 | |
| 4 | Steinitz, William | 0½ | 0½ | 00 | 1½ | 10 | ½½ | 11 | 1½ | 10 | 1½ | ½½ | 11 | 11 | 01 | ½1 | ½1 | 11 | 11 | ||
| 5 | Schlechter, Carl | 0½ | 0½ | 0½ | 0½ | ½½ | 11 | ½½ | ½½ | ½1 | 1½ | 0½ | 1½ | 1½ | 11 | ½0 | 1½ | 11 | 11 | ||
| 6 | Chigorin, Mikhail Ivanovich | 0½ | 01 | 00 | 01 | ½½ | 10 | 01 | ½1 | 01 | 1½ | 0½ | 10 | 11 | 10 | 11 | 01 | 10 | 11 | ||
| 7 | Burn, Amos | ½0 | 1½ | ½0 | ½½ | 00 | 01 | 1½ | ½0 | ½0 | ½½ | ½½ | 0½ | 11 | 01 | 11 | ½1 | 11 | 11 | ||
| 8 | Lipke, Paul | ½½ | 0½ | 11 | 00 | ½½ | 10 | 0½ | ½½ | ½1 | ½½ | ½0 | 11 | 1½ | ½0 | 1½ | ½½ | 11 | ½½ | ||
| 9 | Maroczy, Geza | 0½ | 01 | ½½ | 0½ | ½½ | ½0 | ½1 | ½½ | 11 | ½½ | ½1 | ½½ | 10 | ½0 | 01 | 1½ | ½½ | 11 | ||
| 10 | Schiffers, Emanuel Stepanovich | 00 | 00 | 00 | 01 | ½0 | 10 | ½1 | ½0 | 00 | ½0 | ½½ | 01 | ½1 | 11 | 1½ | ½1 | 11 | ½1 | 1 | |
| 11 | Alapin, Simon | ½0 | 0½ | 00 | 0½ | 0½ | 0½ | ½½ | ½½ | ½½ | ½1 | ½1 | 11 | 00 | 0 | 11 | 1½ | 01 | 11 | 1 | |
| 12 | Blackburne, Joseph Henry | ½½ | 00 | ½1 | ½½ | 1½ | 1½ | ½½ | ½1 | ½0 | ½½ | ½0 | ½0 | ½0 | 0½ | ½½ | 00 | 11 | 1½ | ½ | |
| 13 | Marco, Georg | 00 | ½0 | 0½ | 00 | 0½ | 01 | 1½ | 00 | ½½ | 10 | 00 | ½1 | 11 | ½1 | ½1 | 1½ | 1½ | 10 | ||
| 14 | Showalter, Jackson Whipps | 00 | 0½ | 00 | 00 | 0½ | 00 | 00 | 0½ | 01 | ½0 | 11 | ½1 | 00 | 1½ | 11 | 11 | 10 | 11 | 1 | |
| 15 | Walbrodt, Carl August | 0½ | 00 | 0 | 10 | 00 | 01 | 10 | ½1 | ½1 | 00 | 1 | 1½ | ½0 | 0½ | 00 | 11 | 0½ | 11 | 1 | |
| 16 | Halprin, Alexander | 0½ | 00 | 11 | ½0 | ½1 | 00 | 00 | 0½ | 10 | 0½ | 00 | ½½ | ½0 | 00 | 11 | ½½ | 1½ | ½1 | ||
| 17 | Caro, Horatio | 00 | 00 | 0½ | ½0 | 0½ | 10 | ½0 | ½½ | 0½ | ½0 | 0½ | 11 | 0½ | 00 | 00 | ½½ | 11 | 1½ | ||
| 18 | Baird, David Graham | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | ½½ | 00 | 10 | 00 | 0½ | 01 | 1½ | 0½ | 00 | 1½ | ||
| 19 | Trenchard, Herbert William | ½0 | 00 | 00 | 00 | 00 | 00 | 00 | ½½ | 00 | ½0 | 00 | 0½ | 01 | 00 | 00 | ½0 | 0½ | 0½ | ||
| 20 | Schwarz, Adolf | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.