Format
Tournament
Dates
1959
Venue
Zuerich
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mihail | 11½/15 | +10 -2 =3 | games → |
| 2 | Gligoric, Svetozar | 11/15 | +9 -2 =4 | games → |
| 3 | Fischer, Robert James | 10½/15 | +8 -2 =5 | games → |
| 4 | Keres, Paul | 10½/15 | +7 -1 =7 | games → |
| =5 | Larsen, Bent | 9½/15 | +7 -3 =5 | games → |
| =5 | Unzicker, Wolfgang | 9½/15 | +7 -3 =5 | games → |
| 7 | Barcza, Gedeon | 8½/15 | +6 -4 =5 | games → |
| 8 | Olafsson, Fridrik | 8/15 | +6 -5 =4 | games → |
| 9 | Kupper, Josef | 7/15 | +4 -5 =6 | games → |
| 10 | Donner, Jan Hein | 6½/15 | +5 -7 =3 | games → |
| 11 | Bhend, Edwin | 6½/15 | +4 -6 =5 | games → |
| 12 | Keller, Dieter | 6/15 | +5 -8 =2 | games → |
| 13 | Dueckstein, Andreas | 5/15 | +4 -9 =2 | games → |
| 14 | Walther, Edgar | 5/15 | +3 -8 =4 | games → |
| 15 | Nievergelt, Erwin | 2½/15 | +1 -11 =3 | games → |
| 16 | Blau, Max | 2½/15 | +0 -10 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mihail | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Gligoric, Svetozar | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Fischer, Robert James | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 4 | Keres, Paul | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 5 | Larsen, Bent | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 6 | Unzicker, Wolfgang | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 7 | Barcza, Gedeon | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
| 8 | Olafsson, Fridrik | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 9 | Kupper, Josef | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 10 | Donner, Jan Hein | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 11 | Bhend, Edwin | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | |
| 12 | Keller, Dieter | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Dueckstein, Andreas | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | |
| 14 | Walther, Edgar | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 15 | Nievergelt, Erwin | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | |
| 16 | Blau, Max | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.