Format
Tournament
Dates
1974
Venue
Moscow
Games
80
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 25/43 | +10 -3 =30 | games → |
| 2 | Kortschnoj, Viktor Lvovich | 22½/42 | +8 -5 =29 | games → |
| =3 | Petrosian, Tigran V | 8½/18 | +4 -5 =9 | games → |
| =3 | Spassky, Boris Vasilievich | 8½/17 | +4 -4 =9 | games → |
| 5 | Portisch, Lajos | 6/13 | +2 -3 =8 | games → |
| 6 | Mecking, Henrique | 5½/13 | +1 -3 =9 | games → |
| 7 | Polugaevsky, Lev | 2½/8 | +0 -3 =5 | games → |
| 8 | Byrne, Robert Eugene | 1½/6 | +0 -3 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | ½1½½½1½½½½½½½½½½1½0½0½½½ | 0½1½½1½½1½1 | ½½½1½1½1 | |||||
| 2 | Kortschnoj, Viktor Lvovich | ½0½½½0½½½½½½½½½½0½1½1½½½ | 1½101 | ½½½½1½1½½½½01 | |||||
| 3 | Petrosian, Tigran V | 0½010 | ½½½½1½½½10½01 | ||||||
| 4 | Spassky, Boris Vasilievich | 1½0½½0½½0½0 | ½½11½1 | ||||||
| 5 | Portisch, Lajos | ½½½½0½½½01½10 | |||||||
| 6 | Mecking, Henrique | ½½½½0½0½½½½10 | |||||||
| 7 | Polugaevsky, Lev | ½½½0½0½0 | |||||||
| 8 | Byrne, Robert Eugene | ½½00½0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.