Format
Tournament
Dates
1977
Venue
Ciocco
Games
96
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 25½/43 | +14 -6 =23 | games → |
| 2 | Spassky, Boris Vasilievich | 24½/49 | +10 -10 =29 | games → |
| 3 | Portisch, Lajos | 13/25 | +7 -6 =12 | games → |
| 4 | Polugaevsky, Lev | 11/25 | +2 -5 =18 | games → |
| 5 | Hort, Vlastimil | 7½/16 | +1 -2 =13 | games → |
| 6 | Petrosian, Tigran V | 5½/12 | +1 -2 =9 | games → |
| 7 | Mecking, Henrique | 5½/12 | +0 -1 =11 | games → |
| 8 | Larsen, Bent | 3½/10 | +2 -5 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | ½11½½½11½10000½½11 | 111½½110½½½½½ | ½½½½10½1½½½½ | |||||
| 2 | Spassky, Boris Vasilievich | ½00½½½00½01111½½00 | ½½0½1½½01½½½11½ | ½½1½½½½½½0½½½½1½ | |||||
| 3 | Portisch, Lajos | ½½1½0½½10½½½00½ | 1½01½101½1 | ||||||
| 4 | Polugaevsky, Lev | 000½½001½½½½½ | ½1½½½½½½½½½½ | ||||||
| 5 | Hort, Vlastimil | ½½0½½½½½½1½½½½0½ | |||||||
| 6 | Petrosian, Tigran V | ½½½½01½0½½½½ | |||||||
| 7 | Mecking, Henrique | ½0½½½½½½½½½½ | |||||||
| 8 | Larsen, Bent | 0½10½010½0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.