Format
Tournament
Dates
1980
Venue
Bad Lauterberg
Games
76
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 17½/31 | +8 -4 =19 | games → |
| 2 | Huebner, Robert | 15½/29 | +6 -4 =19 | games → |
| 3 | Polugaevsky, Lev | 12/22 | +5 -3 =14 | games → |
| 4 | Portisch, Lajos | 11½/25 | +1 -3 =21 | games → |
| 5 | Spassky, Boris Vasilievich | 7/14 | +1 -1 =12 | games → |
| 6 | Adorjan, Andras | 4½/10 | +1 -2 =7 | games → |
| 7 | Petrosian, Tigran V | 3½/9 | +0 -2 =7 | games → |
| 8 | Tal, Mihail | 2½/8 | +0 -3 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortschnoj, Viktor Lvovich | 01½0½½11 | ½½½1½0½1½½½0½1 | ½½½½1½½½1 | |||||
| 2 | Huebner, Robert | 10½1½½00 | ½½½½½½½½11½ | ½½1½10½½½½ | |||||
| 3 | Polugaevsky, Lev | ½½½0½1½0½½½1½0 | 11½½½½1½ | ||||||
| 4 | Portisch, Lajos | ½½½½½½½½00½ | 1½½½½½½½0½½½½½ | ||||||
| 5 | Spassky, Boris Vasilievich | 0½½½½½½½1½½½½½ | |||||||
| 6 | Adorjan, Andras | ½½0½01½½½½ | |||||||
| 7 | Petrosian, Tigran V | ½½½½0½½½0 | |||||||
| 8 | Tal, Mihail | 00½½½½0½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.