TOURNAMENT
Montpellier 1985 Candidates Tournament
1985 · Montpellier
Timman won with 11½/21
Format
Tournament
Dates
1985
Venue
Montpellier
Games
126
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Timman, Jan H | 11½/21 | +5 -3 =13 | games → |
| 2 | Tal, Mihail | 11½/21 | +4 -2 =15 | games → |
| =3 | Sokolov, Andrei | 9/15 | +5 -2 =8 | games → |
| =3 | Vaganian, Rafael A | 9/15 | +5 -2 =8 | games → |
| 5 | Jussupow, Artur | 9/15 | +4 -1 =10 | games → |
| 6 | Spassky, Boris Vasilievich | 8/15 | +4 -3 =8 | games → |
| 7 | Beliavsky, Alexander G | 8/15 | +2 -1 =12 | games → |
| 8 | Smyslov, Vassily V | 7½/15 | +2 -2 =11 | games → |
| 9 | Chernin, Alexander | 7½/15 | +1 -1 =13 | games → |
| 10 | Portisch, Lajos | 7/15 | +3 -4 =8 | games → |
| =11 | Seirawan, Yasser | 7/15 | +2 -3 =10 | games → |
| =11 | Short, Nigel D | 7/15 | +2 -3 =10 | games → |
| =13 | Kortschnoj, Viktor Lvovich | 6½/15 | +2 -4 =9 | games → |
| =13 | Ribli, Zoltan | 6½/15 | +2 -4 =9 | games → |
| 15 | Nogueiras Santiago, Jesus | 6/15 | +2 -5 =8 | games → |
| 16 | Spraggett, Kevin | 5/15 | +2 -7 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timman, Jan H | ½½1½½0½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 2 | Tal, Mihail | ½½0½½1½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | |
| 3 | Sokolov, Andrei | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 4 | Vaganian, Rafael A | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 5 | Jussupow, Artur | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 6 | Spassky, Boris Vasilievich | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | |
| 7 | Beliavsky, Alexander G | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 8 | Smyslov, Vassily V | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 9 | Chernin, Alexander | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 10 | Portisch, Lajos | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | |
| 11 | Seirawan, Yasser | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | |
| 12 | Short, Nigel D | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | |
| 13 | Kortschnoj, Viktor Lvovich | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | |
| 14 | Ribli, Zoltan | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | |
| 15 | Nogueiras Santiago, Jesus | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | |
| 16 | Spraggett, Kevin | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.