Format
Tournament
Dates
1988
Venue
Saint John
Games
97
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 14½/22 | +8 -1 =13 | games → |
| 2 | Timman, Jan H | 14/29 | +5 -6 =18 | games → |
| 3 | Jussupow, Artur | 12/22 | +5 -3 =14 | games → |
| 4 | Speelman, Jonathan S | 11/18 | +6 -2 =10 | games → |
| 5 | Spraggett, Kevin | 10½/21 | +3 -3 =15 | games → |
| 6 | Hjartarson, Johann | 6/13 | +3 -4 =6 | games → |
| 7 | Portisch, Lajos | 6/12 | +2 -2 =8 | games → |
| 8 | Sokolov, Andrei | 5½/12 | +1 -2 =9 | games → |
| 9 | Short, Nigel D | 5/10 | +2 -2 =6 | games → |
| 10 | Kortschnoj, Viktor Lvovich | 3½/8 | +2 -3 =3 | games → |
| =11 | Salov, Valery | 2½/6 | +0 -1 =5 | games → |
| =11 | Vaganian, Rafael A | 2½/6 | +0 -1 =5 | games → |
| =13 | Ehlvest, Jaan | 1½/5 | +0 -2 =3 | games → |
| =13 | Sax, Gyula | 1½/5 | +0 -2 =3 | games → |
| 15 | Seirawan, Yasser | 1/5 | +0 -3 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | 1½½1½½½11 | ½½½0½11½ | ½11½½ | ||||||||||||
| 2 | Timman, Jan H | 0½½0½½½00 | ½1½½½½01 | ½½0½11 | ½½½½½1 | |||||||||||
| 3 | Jussupow, Artur | ½½½1½00½ | ½01½½½½½1 | 1½1½½ | ||||||||||||
| 4 | Speelman, Jonathan S | ½0½½½½10 | ½½11½ | ½11½1 | ||||||||||||
| 5 | Spraggett, Kevin | ½10½½½½½0 | ½0½½1½½½½½½1 | |||||||||||||
| 6 | Hjartarson, Johann | ½00½½ | 1½½100½1 | |||||||||||||
| 7 | Portisch, Lajos | ½½1½00 | ½½1½½½ | |||||||||||||
| 8 | Sokolov, Andrei | ½1½½0½½½½½½0 | ||||||||||||||
| 9 | Short, Nigel D | ½½00½ | 11½½½ | |||||||||||||
| 10 | Kortschnoj, Viktor Lvovich | 0½½011½0 | ||||||||||||||
| 11 | Salov, Valery | ½½½½½0 | ||||||||||||||
| 12 | Vaganian, Rafael A | ½½0½½½ | ||||||||||||||
| 13 | Ehlvest, Jaan | 0½0½½ | ||||||||||||||
| 14 | Sax, Gyula | 00½½½ | ||||||||||||||
| 15 | Seirawan, Yasser | ½00½0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.