Format
Tournament
Dates
1955
Venue
Gothenburg
Games
210
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Bronstein, David Ionovich | 15/20 | +10 -0 =10 | games → |
| 2 | Keres, Paul | 13½/20 | +9 -2 =9 | games → |
| 3 | Panno, Oscar | 13/20 | +9 -3 =8 | games → |
| 4 | Petrosian, Tigran V | 12½/20 | +5 -0 =15 | games → |
| 5 | Geller, Efim P | 12/20 | +7 -3 =10 | games → |
| 6 | Szabo, Laszlo | 12/20 | +6 -2 =12 | games → |
| 7 | Spassky, Boris Vasilievich | 11/20 | +7 -5 =8 | games → |
| =8 | Filip, Miroslav | 11/20 | +4 -2 =14 | games → |
| =8 | Pilnik, Hermann | 11/20 | +4 -2 =14 | games → |
| 10 | Ilivitzki, Georgi A | 10½/20 | +4 -3 =13 | games → |
| 11 | Pachman, Ludek | 10½/20 | +3 -2 =15 | games → |
| =12 | Guimard, Carlos Enrique | 9½/20 | +5 -6 =9 | games → |
| =12 | Najdorf, Miguel | 9½/20 | +5 -6 =9 | games → |
| 14 | Fuderer, Andrija | 9/20 | +6 -8 =6 | games → |
| 15 | Rabar, Braslav | 9/20 | +3 -5 =12 | games → |
| 16 | Unzicker, Wolfgang | 8½/20 | +3 -6 =11 | games → |
| 17 | Bisguier, Arthur Bernard | 8/20 | +4 -8 =8 | games → |
| 18 | Stahlberg, Gideon | 8/20 | +3 -7 =10 | games → |
| 19 | Sliwa, Bogdan Stanislaw | 5½/20 | +3 -12 =5 | games → |
| =20 | Donner, Jan Hein | 5½/20 | +2 -11 =7 | games → |
| =20 | Medina Garcia, Antonio Angel | 5½/20 | +2 -11 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronstein, David Ionovich | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Keres, Paul | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | |
| 3 | Panno, Oscar | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 4 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 5 | Geller, Efim P | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 6 | Szabo, Laszlo | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Spassky, Boris Vasilievich | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | |
| 8 | Filip, Miroslav | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 9 | Pilnik, Hermann | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 10 | Ilivitzki, Georgi A | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 11 | Pachman, Ludek | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 12 | Guimard, Carlos Enrique | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | |
| 13 | Najdorf, Miguel | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 14 | Fuderer, Andrija | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | |
| 15 | Rabar, Braslav | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | |
| 16 | Unzicker, Wolfgang | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 17 | Bisguier, Arthur Bernard | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 18 | Stahlberg, Gideon | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 19 | Sliwa, Bogdan Stanislaw | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | |
| 20 | Donner, Jan Hein | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | |
| 21 | Medina Garcia, Antonio Angel | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.