Format
Tournament
Dates
1958
Venue
Portoroz
Games
210
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mihail | 13½/20 | +8 -1 =11 | games → |
| 2 | Gligoric, Svetozar | 13/20 | +8 -2 =10 | games → |
| 3 | Benko, Pal C | 12½/20 | +7 -2 =11 | games → |
| 4 | Petrosian, Tigran V | 12½/20 | +6 -1 =13 | games → |
| 5 | Olafsson, Fridrik | 12/20 | +8 -4 =8 | games → |
| 6 | Fischer, Robert James | 12/20 | +6 -2 =12 | games → |
| 7 | Szabo, Laszlo | 11½/20 | +7 -4 =9 | games → |
| =8 | Averbakh, Yuri L | 11½/20 | +6 -3 =11 | games → |
| =8 | Matanovic, Aleksandar | 11½/20 | +6 -3 =11 | games → |
| =8 | Pachman, Ludek | 11½/20 | +6 -3 =11 | games → |
| 11 | Bronstein, David Ionovich | 11½/20 | +4 -1 =15 | games → |
| =12 | Filip, Miroslav | 11/20 | +4 -2 =14 | games → |
| =12 | Panno, Oscar | 11/20 | +4 -2 =14 | games → |
| 14 | Sanguineti, Raul | 10/20 | +4 -4 =12 | games → |
| 15 | Neikirkh, Oleg | 9½/20 | +5 -6 =9 | games → |
| 16 | Larsen, Bent | 8½/20 | +5 -8 =7 | games → |
| 17 | Sherwin, James T | 7½/20 | +5 -10 =5 | games → |
| 18 | Rossetto, Hector | 7/20 | +3 -9 =8 | games → |
| 19 | Cardoso, Radolfo Tan | 6/20 | +4 -12 =4 | games → |
| 20 | De Greif, Boris | 4½/20 | +1 -12 =7 | games → |
| 21 | Fuster, Geza | 2/20 | +1 -17 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mihail | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 2 | Gligoric, Svetozar | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 3 | Benko, Pal C | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 4 | Petrosian, Tigran V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | |
| 5 | Olafsson, Fridrik | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Fischer, Robert James | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 7 | Szabo, Laszlo | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 8 | Averbakh, Yuri L | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 9 | Matanovic, Aleksandar | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 10 | Pachman, Ludek | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 11 | Bronstein, David Ionovich | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | |
| 12 | Filip, Miroslav | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 13 | Panno, Oscar | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |
| 14 | Sanguineti, Raul | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 15 | Neikirkh, Oleg | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 16 | Larsen, Bent | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | |
| 17 | Sherwin, James T | ½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | |
| 18 | Rossetto, Hector | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 19 | Cardoso, Radolfo Tan | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | |
| 20 | De Greif, Boris | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | |
| 21 | Fuster, Geza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.